(305) 446-9222
Content Divider

Country Club Properties for Sale in Coral Gables, FL

21 Matching Listings
Order By:

$1,250,888
Coral Gables
-13.78% ($200,000) 2 Price Changes : Last Change 7 Days Ago
Coral Gables Country Club  
3 Bed, 3 Baths , 2,114 SqFt - Active Under Contract
3908 ANDERSON RD, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 88
$1,300,000
Coral Gables
Coral Gables Country Club  
4 Bed, 2 Baths , 1,802 SqFt - Pending
1543 Bird Rd, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 44
$1,475,000
Coral Gables
C Gab Country Club Sec 6  
3 Bed, 2 Baths , 1,829 SqFt - Pending
3403 Anderson Rd, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 52
$1,495,000
Coral Gables
-6.27% ($100,000) 1 Price Change : Last Change 14 Days Ago
Coral Gables Country Club  
3 Bed, 2 Baths , 1,616 SqFt - Active
1559 Trevino Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 31
$2,590,000
Coral Gables
Coral Gables Country Club  
4 Bed, 3 Baths , 2,725 SqFt - Active
1347 Bird Rd, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 8
$2,950,000
Coral Gables
-1.67% ($50,000) 1 Price Change : Last Change 17 Days Ago
C Gab Country Club Sec 5  
4 Bed, 3 Baths , 3,053 SqFt - Active
1429 Garcia Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 100
$2,995,000
Coral Gables
Coral Gables Country Club  
5 Bed, 3 Baths , 2,926 SqFt - Pending
935 Escobar Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 63
$3,387,000
Coral Gables
C Gab Country Club Sec 5  
4 Bed, 4 Baths , 3,179 SqFt - Active
4206 Alhambra Cir, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 104
$3,499,900
Coral Gables
-2.78% ($100,000) 1 Price Change : Last Change 20 Days Ago
Coral Gables Country Club  
4 Bed, 4 Baths , 3,194 SqFt - Active
813 Anastasia Avenue, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 52
$3,500,000
Coral Gables
-7.89% ($300,000) 1 Price Change : Last Change 16 Days Ago
C Gab Country Club Sec 5  
3 Bed, 3 Baths , 3,270 SqFt - Pending
4310 Santa Maria St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 176
$3,650,000
Coral Gables
Coral Gable Country Club  
4 Bed, 3 Baths , 3,071 SqFt - Active Under Contract
1215 Malaga Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 70
$4,100,000
Coral Gables
Coral Gables Country Club  
5 Bed, 5 Baths , 3,246 SqFt - Active
800 Anastasia Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 162
$4,200,000
Coral Gables
Coral Gables Country Club  
5 Bed, 4 Baths , SqFt - Active
638 Escobar Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 72
$4,400,000
Coral Gables
-2.22% ($100,000) 1 Price Change : Last Change 5 Days Ago
C Gab Country Club Sec 6  
5 Bed, 5 Baths , 4,044 SqFt - Active
731 Escobar Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 80
$4,465,000
Coral Gables
C Gab Country Club Sec 5  
5 Bed, 4 Baths , 3,884 SqFt - Active
4001 Santa Maria St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 72
$4,600,000
Coral Gables
C Gab Country Club Sec 5  
5 Bed, 5 Baths , 4,365 SqFt - Active
4600 Santa Maria St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 8
$5,500,000
Coral Gables
Coral Gable Country Club  
4 Bed, 4 Baths , 4,997 SqFt - Pending
1211 Anastasia Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 240
$5,500,000
Coral Gables
Coral Gable Country Club  
5 Bed, 5 Baths , 4,331 SqFt - Active Under Contract
1231 Anastasia Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 555
$7,000,000
Coral Gables
C Gab Country Club Sec 5  
6 Bed, 5 Baths , 5,094 SqFt - Pending
4501 University Dr, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 104
$9,750,000
Coral Gables
C Gab Country Club Sec 5  
5 Bed, 4 Baths , 5,506 SqFt - Active
4320 Santa Maria St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 80
$9,950,000
Coral Gables
-7.44% ($800,000) 1 Price Change : Last Change 19 Days Ago
Coral Gables Country Club  
6 Bed, 5 Baths , 6,062 SqFt - Active
1221 Mariola Ct, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 231
More Info
Most Recent Sales - (188) - C GAB COUNTRY CLUB SEC 6 as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-09-2024 405 Candia Ave $1,050,000 $682 $1,100,000 1,538 Single Family Residence 3/2 226
04-09-2024 1532 Trevino Ave $1,375,000 $752 $1,350,000 1,827 Single Family Residence 3/2 40
04-05-2024 1517 Saragossa Ave $1,250,000 $748 $1,295,000 1,671 Single Family Residence 3/2 170
03-25-2024 1410 Mercado Ave $1,580,000 $678 $1,700,000 2,330 Single Family Residence 4/3 83
03-14-2024 4405 Granada Blvd $4,204,000 $826 $4,250,000 5,087 Single Family Residence 5/5 185
03-12-2024 1042 Catalonia Ave $2,000,000 $722 $2,100,000 2,767 Single Family Residence 5/4 229
02-15-2024 647 Velarde Ave $1,950,000 $746 $1,950,000 2,613 Single Family Residence 4/3 72
02-07-2024 435 Aledo Ave $1,800,000 $990 $1,875,000 1,818 Single Family Residence 3/2 36
01-31-2024 1425 Sarria Ave $2,150,000 $697 $2,350,000 3,082 Single Family Residence 5/3 85
12-18-2023 4739 San Amaro Dr $2,650,000 $1,082 $2,750,000 2,447 Single Family Residence 4/4 130
12-06-2023 4315 Alhambra Cir $1,600,000 $720 $1,750,000 2,220 Single Family Residence 3/3 44
11-27-2023 3804 Monserrate St $3,750,000 $921 $3,990,000 4,069 Single Family Residence 5/5 215
11-17-2023 430 Fluvia Ave $1,525,000 $1,027 $1,500,000 1,484 Single Family Residence 3/2 72
11-13-2023 410 Sarto Ave $1,180,000 $771 $1,195,000 1,530 Single Family Residence 3/3 140
11-09-2023 1254 Algardi Ave $3,125,000 $946 $2,999,999 3,300 Single Family Residence 4/4 52
11-06-2023 520 Cadima Ave $1,197,000 $811 $1,195,000 1,475 Single Family Residence 2/2 26
10-25-2023 2817 Columbus Blvd $4,100,000 $911 $4,295,000 4,496 Single Family Residence 6/6 206
10-16-2023 1226 Palermo Ave $1,620,000 $605 $1,700,000 2,674 Single Family Residence 5/4 55
10-12-2023 3411 Riviera Dr $1,670,000 $835 $1,670,000 1,998 Single Family Residence 3/2 42
10-06-2023 3800 Riviera Dr $1,380,000 $530 $1,500,000 2,602 Single Family Residence 3/2 65
10-02-2023 1337 Blue Rd $1,300,000 $487 $1,450,000 2,666 Single Family Residence 3/2 265
10-02-2023 3620 Granada Blvd $4,500,000 $893 $4,500,000 5,037 Single Family Residence 5/5 88
10-02-2023 2925 Columbus Blvd. $4,900,000 $774 $5,350,000 6,330 Single Family Residence 7/7 82
09-08-2023 3321 Toledo Plz $3,050,000 $871 $2,895,000 3,501 Single Family Residence 5/5 38
08-31-2023 2916 Granada Blvd $1,950,000 $678 $1,995,000 2,873 Single Family Residence 3/2 34
08-23-2023 1410 Cantoria Ave $1,825,000 $844 $1,875,000 2,162 Single Family Residence 4/3 99
08-18-2023 415 Sarto Ave $2,250,000 $807 $2,250,000 2,787 Single Family Residence 3/3 114
07-19-2023 411 Aledo Ave $1,450,000 $659 $1,495,000 2,200 Single Family Residence 4/2 93
07-14-2023 1527 Dorado Ave $1,550,000 $825 $1,750,000 1,877 Single Family Residence 3/3 117
06-26-2023 733 Camilo Ave $2,375,000 $771 $2,500,000 3,077 Single Family Residence 4/3 138
06-26-2023 4220 Santa Maria St $4,950,000 $1,449 $4,995,000 3,416 Single Family Residence 4/4 257
06-20-2023 732 Aledo Ave $2,110,000 $1,056 $2,250,000 1,997 Single Family Residence 4/4 303
06-09-2023 635 Escobar Ave $1,500,000 $697 $1,700,000 2,152 Single Family Residence 3/2 38
06-02-2023 923 Escobar Ave $2,460,000 $927 $2,750,000 2,652 Single Family Residence 3/3 121
06-01-2023 932 Bird Rd $1,090,000 $549 $1,090,000 1,985 Single Family Residence 3/3 30
05-31-2023 807 Jeronimo Dr $2,750,000 $693 $2,850,000 3,963 Single Family Residence 4/3 224
05-23-2023 1558 Sevilla Ave $1,325,000 $563 $1,495,000 2,353 Single Family Residence 4/4 72
05-19-2023 1540 Saragossa Ave $1,175,000 $656 $1,175,000 1,790 Single Family Residence 3/2 52
05-19-2023 4311 University Dr $3,400,000 $1,069 $3,500,000 3,180 Single Family Residence 5/4 255
05-16-2023 2806 Columbus Boulevard $1,650,000 $925 $1,650,000 1,782 Single Family Residence 3/3 116
05-15-2023 916 Catalonia Ave $1,550,000 $781 $1,690,000 1,984 Single Family Residence 3/2 28
05-12-2023 3500 Riviera Dr $1,275,000 $823 $1,350,000 1,549 Single Family Residence 3/2 60
05-10-2023 3315 Durango St $2,000,000 $838 $2,250,000 2,385 Single Family Residence 3/3 23
05-01-2023 421 Sarto Ave $1,850,000 $973 $1,895,000 1,901 Single Family Residence 3/2 50
04-26-2023 3400 Alhambra Cir $2,082,500 $581 $2,475,000 3,581 Single Family Residence 4/3 282
04-24-2023 635 Bird Rd $1,080,000 $582 $1,080,000 1,854 Single Family Residence 3/3 243
04-20-2023 1511 Cantoria Ave $1,900,000 $757 $2,100,000 2,508 Single Family Residence 4/4 39
04-06-2023 4144 Pinta Ct $3,465,000 $700 $3,750,000 4,947 Single Family Residence 5/5 29
04-03-2023 2806 Granada Blvd $3,000,000 $813 $3,095,000 3,689 Single Family Residence 4/4 161
03-31-2023 615 Bird Rd $1,500,000 $686 $1,650,000 2,184 Single Family Residence 4/3 87
03-31-2023 3315 Durango St $2,250,000 $943 $2,250,000 2,385 Single Family Residence 3/3 178
03-30-2023 2916 Granada Blvd $1,739,640 $605 $1,210,000 2,873 Single Family Residence 3/2 23
03-27-2023 4117 Santa Maria St $4,702,500 $1,156 $4,750,000 4,067 Single Family Residence 5/5 16
03-24-2023 1526 Palancia Ave $1,260,000 $894 $1,299,000 1,409 Single Family Residence 3/2 43
03-21-2023 1581 Bird Rd $720,000 $399 $720,000 1,802 Single Family Residence 3/2 49
03-20-2023 1539 Plasentia Ave $2,439,000 $1,070 $2,539,900 2,279 Single Family Residence 4/3 182
03-10-2023 1599 Bird Rd $748,000 $344 $769,000 2,172 Single Family Residence 4/3 220
02-28-2023 630 University Dr $3,700,000 $910 $3,750,000 4,065 Single Family Residence 4/4 6
02-15-2023 1409 Bird Rd $730,000 $442 $875,000 1,650 Single Family Residence 3/2 197
02-15-2023 3211 Anderson Rd $1,950,000 $547 $2,195,000 3,559 Single Family Residence 4/3 266
02-06-2023 419 Camilo Ave $1,475,000 $810 $1,575,000 1,820 Single Family Residence 3/2 46
02-06-2023 1253 Anastasia Ave $2,000,000 $738 $2,199,000 2,708 Single Family Residence 4/3 88
01-31-2023 4501 Santa Maria St $2,700,000 $784 $2,950,000 3,441 Single Family Residence 3/3 243
01-17-2023 3515 Durango St $1,400,000 $577 $1,795,000 2,423 Single Family Residence 4/3 84
01-11-2023 3951 Alhambra Cir $2,850,000 $3,000,000 Single Family Residence 5/5 135
12-28-2022 634 Aledo Ave. $1,550,000 $546 $1,625,000 2,837 Single Family Residence 4/4 97
12-21-2022 1424 Algardi Ave $2,450,000 $853 $2,495,000 2,870 Single Family Residence 3/3 66
12-03-2022 708 Anastasia Ave $1,450,000 $833 $1,545,000 1,740 Single Family Residence 4/2 75
11-21-2022 813 Anastasia Ave $2,955,000 $925 $2,975,000 3,194 Single Family Residence 4/4 47
11-18-2022 750 Aledo Ave $2,195,000 $658 $2,600,000 3,335 Single Family Residence 5/4 145
11-14-2022 2805 Columbus Blvd $5,000,000 $817 $5,000,000 6,115 Single Family Residence 6/7 131
11-09-2022 630 Velarde Ave $1,350,000 $1,499,900 Single Family Residence 3/2 190
11-08-2022 1529 Algardi Ave $866,000 $475 $899,000 1,821 Single Family Residence 3/2 97
11-07-2022 1550 Trevino Ave $1,856,000 $841 $1,995,000 2,206 Single Family Residence 3/2 66
11-04-2022 1215 Malaga Ave $1,925,000 $626 $1,775,000 3,071 Single Family Residence 5/3 44
11-03-2022 1211 Catalonia Ave $1,150,000 $681 $1,150,000 1,688 Single Family Residence 2/2 239
09-13-2022 3804 Monserrate St $2,130,400 $2,190,000 Single Family Residence 5/5 132
08-19-2022 722 Aledo Ave $2,200,000 $867 $2,495,000 2,537 Single Family Residence 3/3 57
08-17-2022 1540 Plasentia Ave $1,275,000 $731 $1,300,000 1,742 Single Family Residence 3/2 6
08-16-2022 824 Anastasia Ave $2,900,000 $987 $2,995,000 2,936 Single Family Residence 4/3 137
08-11-2022 1470 Mendavia Ave $1,250,000 $457 $1,200,000 2,730 Single Family Residence 4/3 58
08-03-2022 2842 De Soto Blvd $1,598,700 $736 $1,699,000 2,172 Single Family Residence 3/2 67
08-01-2022 4421 Santa Maria St $4,500,000 $910 $4,500,000 4,940 Single Family Residence 4/3 60
07-21-2022 3304 Alhambra Cir $1,500,000 $689 $1,650,000 2,174 Single Family Residence 3/3 42
07-20-2022 3211 Riviera Dr $2,240,000 $856 $2,298,000 2,614 Single Family Residence 4/3 43
07-15-2022 709 Aledo Ave $2,692,900 $847 $3,250,000 3,179 Single Family Residence 4/3 40
07-08-2022 1550 Taragona Dr $3,100,000 $3,299,000 Single Family Residence 4/4 84
06-30-2022 735 Escobar Ave $2,150,000 $763 $2,000,000 2,815 Single Family Residence 3/2 49
06-13-2022 835 Malaga Ave $1,680,000 $1,030 $1,600,000 1,631 Single Family Residence 3/2 118
06-10-2022 711 University Dr $7,000,000 $1,184 $7,000,000 5,910 Single Family Residence 5/4 43
05-27-2022 1241 Mariola Ct $3,865,000 $642 $3,995,000 6,012 Single Family Residence 4/5 113
05-26-2022 2819 Alhambra Cir $3,450,000 $850 $3,800,000 4,058 Single Family Residence 6/6 105
05-18-2022 4011 Red Rd $615,000 $396 $629,000 1,553 Single Family Residence 3/2 107
05-06-2022 800 Catalonia Ave $5,777,888 $1,142 $5,200,000 5,057 Single Family Residence 5/5 50
05-02-2022 444 Camilo Ave $1,431,000 $729 $1,275,000 1,961 Single Family Residence 3/2 54
04-29-2022 410 Camilo Ave $1,089,900 $663 $1,056,000 1,643 Single Family Residence 3/2 32
04-29-2022 2925 Columbus Blvd. $3,500,000 $552 $3,500,000 6,330 Single Family Residence 7/7 93
04-27-2022 3934 Riviera Dr $885,000 $601 $899,000 1,471 Single Family Residence 3/2 84
04-21-2022 4739 San Amaro Dr $2,310,000 $1,126 $2,300,000 2,050 Single Family Residence 4/4 56
04-14-2022 3926 Palmarito St $1,025,000 $588 $985,000 1,743 Single Family Residence 2/2 64
04-08-2022 3809 Anderson Rd $1,375,000 $370 $1,499,000 3,709 Single Family Residence / 113
03-30-2022 1511 Mendavia Ave $3,894,500 $1,054 $4,250,000 3,692 Single Family Residence 5/5 62
03-28-2022 714 Anastasia Ave $2,328,000 $920 $2,048,000 2,529 Single Family Residence 4/3 47
03-23-2022 2806 Columbus Blvd $960,000 $538 $999,000 1,782 Single Family Residence 4/3 146
03-23-2022 4733 Santa Maria St $2,270,000 $839 $2,200,000 2,703 Single Family Residence 3/4 296
03-22-2022 1424 Algardi Ave $2,500,000 $871 $2,495,000 2,870 Single Family Residence 3/3 69
03-17-2022 924 Catalonia Ave $2,100,000 $731 $1,850,000 2,872 Single Family Residence 4/4 46
03-10-2022 2915 Alhambra Cir $3,300,000 $882 $3,750,000 3,739 Single Family Residence 5/4 195
03-04-2022 820 Palermo Ave $1,903,000 $669 $1,700,000 2,844 Single Family Residence 4/3 50
03-04-2022 1341 Blue Rd $1,775,000 $826 $1,750,000 2,147 Single Family Residence 3/2 44
03-04-2022 4030 Granada Blvd $3,000,000 $603 $2,950,000 4,967 Single Family Residence 5/5 107
03-03-2022 3211 Riviera Dr $1,650,000 $631 $1,650,000 2,614 Single Family Residence 4/3 3
02-17-2022 1033 Anastasia Ave $2,500,000 $537 $2,500,000 4,648 Single Family Residence 5/5 70
02-02-2022 1421 Bird Rd $750,000 $439 $775,000 1,708 Single Family Residence 3/2 73
02-01-2022 629 Bird Rd $760,000 $471 $769,000 1,612 Single Family Residence 3/2 45
01-28-2022 636 Camilo Ave $1,775,000 $665 $1,775,000 2,667 Single Family Residence 4/4 47
01-24-2022 1543 Bird Rd $759,000 $421 $759,000 1,802 Single Family Residence 4/2 182
01-21-2022 1333 Blue Rd. $960,000 $363 $995,000 2,643 Single Family Residence 4/2 94
01-04-2022 3916 Granada Blvd $3,790,000 $538 $3,950,000 7,040 Single Family Residence 7/7 323
01-03-2022 1541 Garcia Ave $854,000 $574 $895,000 1,487 Single Family Residence 2/2 123
12-27-2021 741 University Dr $2,500,000 $779 $2,548,000 3,207 Single Family Residence 4/4 66
12-23-2021 1556 Palermo Ave $875,000 $875,000 Single Family Residence 3/2 56
12-20-2021 1526 Bird Rd $690,000 $367 $700,000 1,877 Single Family Residence 4/2 62
12-17-2021 637 Palmarito Ct $1,308,000 $447 $1,549,000 2,920 Single Family Residence 3/2 89
12-10-2021 1509 Garcia Ave $1,350,000 $428 $1,399,000 3,149 Single Family Residence 4/4 52
12-09-2021 1549 Saragossa Ave $1,275,000 $710 $1,400,000 1,794 Single Family Residence 4/3 65
12-06-2021 4111 Alhambra Cir $1,675,000 $585 $1,650,000 2,860 Single Family Residence 4/3 48
12-06-2021 4025 University Dr $1,800,000 $534 $1,999,999 3,366 Single Family Residence 3/4 141
12-02-2021 928 Palermo Ave $2,230,000 $581 $2,395,000 3,838 Single Family Residence 5/7 93
12-02-2021 3211 Alhambra Cir $4,250,000 $656 $4,500,000 6,476 Single Family Residence 5/4 232
11-23-2021 803 Anastasia Ave $3,525,000 $823 $3,525,000 4,280 Single Family Residence 6/5 76
11-10-2021 1509 Palancia Ave $1,605,000 $579 $1,500,000 2,772 Single Family Residence 4/3 36
11-02-2021 1042 Catalonia Ave $1,500,000 $542 $1,825,000 2,767 Single Family Residence 5/4 58
10-22-2021 4724 Orduna Dr $1,175,000 $638 $1,250,000 1,840 Single Family Residence 3/2 123
10-13-2021 907 Anastasia Ave $2,175,000 $624 $2,225,000 3,484 Single Family Residence 5/3 97
10-12-2021 1361 Alegriano Ave $1,300,000 $496 $1,545,000 2,618 Single Family Residence 3/2 69
10-04-2021 1513 Algardi Ave $1,150,000 $1,198,000 Single Family Residence 4/3 112
09-27-2021 1518 Palancia Ave $1,300,000 $1,343,600 Single Family Residence 3/2 99
09-09-2021 1560 Catalonia Ave $660,000 $392 $724,900 1,683 Single Family Residence 3/2 140
09-03-2021 4200 Santa Maria St $3,110,000 $520 $3,299,000 5,979 Single Family Residence 5/6 232
08-31-2021 1439 Garcia Ave. $995,000 $610 $995,000 1,630 Single Family Residence 3/2 27
08-30-2021 1232 Palermo Ave $1,975,000 $574 $1,895,000 3,440 Single Family Residence 5/4 48
08-25-2021 1532 Catalonia Ave $1,100,000 $449 $1,249,000 2,449 Single Family Residence 3/3 80
08-20-2021 1515 Salvatierra Dr $1,730,000 $509 $1,990,000 3,394 Single Family Residence 5/4 110
08-19-2021 1520 Dorado Ave $1,410,000 $589 $1,389,000 2,391 Single Family Residence 4/4 85
08-18-2021 1515 Mercado Ave $1,250,000 $660 $1,295,000 1,893 Single Family Residence 3/2 238
08-13-2021 907 Jeronimo Dr $3,715,000 $769 $3,795,000 4,830 Single Family Residence 5/5 120
08-02-2021 4209 Granada Blvd $1,600,000 $305 $1,698,000 5,240 Single Family Residence 4/4 251
07-30-2021 611 Bird Rd $1,100,000 $503 $1,125,000 2,184 Single Family Residence 4/3 57
07-30-2021 1429 ALEGRIANO AV $1,225,000 $401 $1,300,000 3,053 Single Family Residence 4/3 136
07-27-2021 910 Valnera Ave $1,660,000 $484 $1,598,000 3,424 Single Family Residence 4/3 68
07-23-2021 3700 Durango St $1,995,000 $672 $2,000,000 2,968 Single Family Residence 4/3 58
07-22-2021 639 Bird Rd $705,000 $437 $719,000 1,613 Single Family Residence 3/2 44
07-20-2021 1567 Plasentia Ave $680,000 $353 $749,000 1,923 Single Family Residence 3/2 130
07-15-2021 1042 Catalonia Ave $1,145,000 $413 $1,090,000 2,767 Single Family Residence 5/4 22
07-09-2021 4030 Alhambra Cir $1,260,000 $541 $1,260,000 2,327 Single Family Residence 4/3 95
07-09-2021 1445 Palancia Ave $1,905,000 $619 $1,848,000 3,073 Single Family Residence 4/3 70
07-08-2021 415 Aledo Ave $895,000 $473 $925,000 1,891 Single Family Residence 3/2 50
07-07-2021 635 Bird Rd $760,000 $409 $799,000 1,854 Single Family Residence 3/3 113
07-07-2021 1231 S Algardi Ave $971,000 $626 $960,000 1,550 Single Family Residence 3/2 44
07-06-2021 920 Palermo Ave $1,265,000 $474 $1,265,000 2,664 Single Family Residence 3/3 83
07-02-2021 4305 Toledo St $1,650,000 $672 $1,699,000 2,454 Single Family Residence 4/3 72
07-01-2021 3499 TOLEDO st $1,730,000 $1,749,000 Single Family Residence 4/4 56
06-30-2021 921 Calbira Ave $1,350,000 $766 $1,190,000 1,762 Single Family Residence 3/3 50
06-28-2021 1545 Murcia Ave $865,000 $374 $865,000 2,309 Single Family Residence 4/3 117
06-28-2021 1265 Blue Rd $1,980,000 $648 $2,075,000 3,051 Single Family Residence 4/4 59
06-22-2021 735 Escobar Ave $2,330,000 $624 $2,495,000 3,730 Single Family Residence 4/3 133
06-18-2021 621 Escobar Ave. $1,219,000 $501 $1,219,000 2,433 Single Family Residence 3/2 58
06-18-2021 4414 Toledo St $1,275,000 $623 $1,250,000 2,045 Single Family Residence 3/2 64
06-14-2021 723 Escobar Ave $980,000 $470 $965,000 2,085 Single Family Residence 4/2 57
06-11-2021 1409 Algardi Ave $895,000 $631 $895,000 1,418 Single Family Residence 3/2 40
06-09-2021 935 Malaga Ave $1,730,000 $463 $1,720,000 3,736 Single Family Residence 5/4 58
06-04-2021 4000 Pinta Ct $1,230,000 $517 $1,300,000 2,378 Single Family Residence 3/2 102
06-02-2021 3425 Alhambra Cir $3,750,000 $943 $3,500,000 3,976 Single Family Residence 5/4 42
06-01-2021 407 Sarto Ave $990,000 $466 $995,000 2,123 Single Family Residence 3/2 65
06-01-2021 2802 Columbus Blvd $1,399,000 $485 $1,399,000 2,884 Single Family Residence 4/3 457
06-01-2021 4722 Granada Blvd $2,635,000 $696 $2,849,000 3,784 Single Family Residence 4/3 105
05-25-2021 1516 Garcia Ave $1,648,000 $363 $1,648,000 4,534 Single Family Residence 5/4 82
05-24-2021 424 Camilo Ave $1,055,000 $450 $1,150,000 2,340 Single Family Residence 4/3 156
05-24-2021 1032 Catalonia Ave $1,245,000 $625 $1,198,817 1,992 Single Family Residence 3/2 75
05-20-2021 4405 GRANADA BL $2,040,000 $2,148,000 Single Family Residence 5/5 199
05-13-2021 4012 Alhambra Cir $950,000 $344 $998,000 2,754 Single Family Residence 4/3 156
04-30-2021 3820 Alhambra Ct $1,325,000 $507 $1,549,000 2,612 Single Family Residence 3/2 31
04-30-2021 3267 Riviera Dr $1,550,000 $663 $1,625,000 2,337 Single Family Residence 3/3 68
04-30-2021 815 Catalonia Ave $2,279,500 $740 $2,600,000 3,078 Single Family Residence 5/4 177
04-29-2021 1498 Sevilla Ave $2,050,000 $384 $2,500,000 5,326 Single Family Residence 6/6 106
04-28-2021 1528 Mercado Ave $899,000 $445 $899,000 2,016 Single Family Residence 4/3 71
04-26-2021 1555 Plasentia $1,695,000 $572 $1,725,000 2,962 Single Family Residence 4/3 68
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA