(305) 446-9222
Content Divider
163 Total Units Recent Sales - 500 Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 63 $537 $411,506 91 From $475,000
2 Bedroom Units 95 $495 $562,965 124 From $799,000
3 Bedroom Units 5 $510 $763,000 381 From $989,000

Inventory - 500 Brickell

1 Bedroom Condos In 500 Brickell - Recent Sales - (63)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $465,000 04-09-2024 2403 A11531512 1 / 1 754 ft2 $616.71 59
$434,500 $420,000 12-03-2023 1200 A11303554 1 / 1 806 ft2 $521.09 382
$490,000 $475,000 11-30-2023 2600 A11468342 1 / 1 806 ft2 $589.33 47
$465,000 $460,000 10-20-2023 2200 A11448381 1 / 1 806 ft2 $570.72 45
$478,000 $475,000 10-11-2023 2908 A11449506 1 / 1 738 ft2 $643.63 34
$450,000 $450,000 08-04-2023 1100 A11345333 1 / 1 806 ft2 $558.31 167
$465,000 $460,000 07-31-2023 2003 A11292695 1 / 1 754 ft2 $610.08 280
$470,000 $455,000 07-25-2023 2208 A11406521 1 / 1 738 ft2 $616.53 36
$499,900 $500,000 07-12-2023 2900 A11380264 1 / 1 806 ft2 $620.35 73
$445,000 $430,700 06-15-2023 2000 A11343516 1 / 1 806 ft2 $534.37 120
$485,000 $480,000 06-07-2023 2508 A11380421 1 / 1 738 ft2 $650.41 38
$456,000 $460,000 05-31-2023 3404 A11362241 1 / 1 738 ft2 $623.31 67
$515,000 $489,713 05-31-2023 3100 A11374163 1 / 1 806 ft2 $607.58 43
$420,000 $425,000 04-20-2023 1604 A11351625 1 / 1 738 ft2 $575.88 37
$490,000 $470,000 04-10-2023 2608 A11335983 1 / 1 738 ft2 $636.86 70
$510,000 $480,000 03-24-2023 1900 A11286354 1 / 1 806 ft2 $595.53 158
$399,000 $390,000 02-24-2023 1800 A11316789 1 / 1 860 ft2 $453.49 71
$499,000 $480,000 01-31-2023 4304 A11245896 1 / 1 738 ft2 $650.41 169
$439,000 $435,000 10-26-2022 2206 A11263429 1 / 1 738 ft2 $589.43 62
$479,000 $452,500 10-25-2022 3206 A11267271 1 / 1 738 ft2 $613.14 54
$450,000 $450,000 09-12-2022 3903 A11242027 1 / 1 754 ft2 $596.82 60
$465,750 $435,000 09-06-2022 400 A11242698 1 / 1 806 ft2 $539.7 51
$499,000 $485,000 08-04-2022 4003 A11189687 1 / 1 754 ft2 $643.24 113
$440,000 $429,000 07-31-2022 1400 A11229255 1 / 1 806 ft2 $532.26 35
$510,000 $500,000 07-01-2022 3504 A11215207 1 / 1 738 ft2 $677.51 30
$445,000 $445,000 06-28-2022 2900 A11166312 1 / 1 806 ft2 $552.11 124
$450,000 $450,000 06-24-2022 1208 A11207332 1 / 1 738 ft2 $609.76 37
$540,000 $530,000 06-21-2022 1600 A11197786 1 / 1 806 ft2 $657.57 50
$495,000 $485,000 06-08-2022 2503 A11189665 1 / 1 754 ft2 $643.24 56
$465,000 $452,000 05-27-2022 4104 A11159605 1 / 1 738 ft2 $612.47 101
$485,000 $475,000 05-25-2022 3203 A11191216 1 / 1 754 ft2 $629.97 38
$495,000 $495,000 05-02-2022 3503 A11181915 1 / 1 754 ft2 $656.5 34
$475,000 $460,000 04-25-2022 4300 A11167898 1 / 1 806 ft2 $570.72 56
$494,500 $515,000 04-22-2022 3100 A11161694 1 / 1 806 ft2 $638.96 45
$365,000 $390,000 02-25-2022 Undisclosed A11151288 1 / 1 738 ft2 $528.46 32
$399,000 $399,000 02-22-2022 4206 A11146078 1 / 1 738 ft2 $540.65 39
$399,000 $410,000 02-18-2022 2500 A11143113 1 / 1 806 ft2 $508.68 44
$385,000 $440,000 02-10-2022 2500 A11125109 1 / 1 806 ft2 $545.91 88
$430,000 $430,000 02-09-2022 4004 A11148685 1 / 1 738 ft2 $582.66 22
$325,000 $336,000 12-29-2021 2004 A11124311 1 / 1 738 ft2 $455.28 48
$350,000 $350,000 12-14-2021 3008 A11121337 1 / 1 738 ft2 $474.25 33
$399,000 $399,000 12-01-2021 4006 A11111599 1 / 1 738 ft2 $540.65 45
$350,000 $340,000 11-12-2021 1903 A11070256 1 / 1 754 ft2 $450.93 117
$360,000 $345,000 11-05-2021 Undisclosed A11090777 1 / 1 754 ft2 $457.56 71
$345,000 $358,000 11-04-2021 2706 A11105137 1 / 1 738 ft2 $485.09 36
$405,000 $405,000 10-27-2021 2206 A10993996 1 / 1 738 ft2 $548.78 254
$329,000 $320,000 10-06-2021 1404 A11084067 1 / 1 738 ft2 $433.6 56
$319,500 $319,500 10-05-2021 1203 A11041628 1 / 1 754 ft2 $423.74 147
$350,000 $340,000 09-24-2021 2903 A10962040 1 / 1 754 ft2 $450.93 305
$335,000 $330,000 08-19-2021 3906 A10997903 1 / 1 738 ft2 $447.15 190
$364,500 $346,000 07-23-2021 4307 A11029612 1 / 1 803 ft2 $430.88 96
$310,000 $310,000 07-16-2021 3108 A11027163 1 / 1 738 ft2 $420.05 95
$319,000 $310,000 07-16-2021 1500 A11059988 1 / 1 806 ft2 $384.62 26
$325,000 $325,000 07-09-2021 2108 A11047467 1 / 1 738 ft2 $440.38 43
$335,000 $317,500 06-21-2021 3704 A11037502 1 / 1 738 ft2 $430.22 49
$335,000 $325,000 06-15-2021 2804 A10945483 1 / 1 738 ft2 $440.38 239
$350,000 $330,000 06-11-2021 300 A11018947 1 / 1 806 ft2 $409.43 78
$325,000 $325,000 06-04-2021 2408 A10952362 1 / 1 738 ft2 $440.38 214
$325,000 $325,000 05-28-2021 2106 A10934465 1 / 1 738 ft2 $440.38 239
$339,000 $328,000 05-21-2021 3604 A10984854 1 / 1 738 ft2 $444.44 107
$359,000 $350,000 05-19-2021 2400 A11017712 1 / 1 806 ft2 $434.24 58
$322,000 $313,000 05-05-2021 2208 A11015042 1 / 1 738 ft2 $424.12 49
$364,999 $350,000 04-28-2021 2600 A11004647 1 / 1 806 ft2 $434.24 59
2 Bedroom Condos In 500 Brickell - Recent Sales - (95)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $770,000 04-08-2024 3502 A11526224 2 / 2 1,146 ft2 $671.9 65
$650,000 $635,000 03-11-2024 4001 A11478838 2 / 2 1,123 ft2 $565.45 133
$795,000 $765,000 02-27-2024 2602 A11486006 2 / 2 1,146 ft2 $667.54 93
$699,999 $675,000 02-26-2024 4003 A11500105 2 / 2 1,111 ft2 $607.56 75
$670,000 $646,500 02-22-2024 1707 A11490435 2 / 2 1,200 ft2 $538.75 93
$665,000 $650,000 02-12-2024 3601 A11505786 2 / 2 1,123 ft2 $578.81 47
$699,000 $665,000 01-25-2024 4010 A11485389 2 / 2 1,200 ft2 $554.17 74
$785,000 $740,000 12-11-2023 Undisclosed A11451174 2 / 2 1,146 ft2 $645.72 89
$699,000 $665,000 12-05-2023 2707 A11437067 2 / 2 1,200 ft2 $554.17 112
$670,000 $655,000 11-20-2023 2201 A11454608 2 / 2 1,123 ft2 $583.26 62
$795,000 $750,000 11-16-2023 3102 A11439265 2 / 2 1,146 ft2 $654.45 88
$675,000 $655,000 09-25-2023 2307 A11377012 2 / 2 1,200 ft2 $545.83 152
$675,000 $665,000 09-22-2023 4103 A11421316 2 / 2 1,111 ft2 $598.56 67
$649,000 $635,000 07-20-2023 2603 A11348341 2 / 2 1,111 ft2 $571.56 144
$699,000 $699,000 06-30-2023 4301 A11398802 2 / 2 1,123 ft2 $622.44 25
$649,000 $649,000 06-12-2023 2203 A11316097 2 / 2 1,111 ft2 $584.16 165
$685,000 $665,000 04-21-2023 4110 A11335264 2 / 2 1,200 ft2 $554.17 80
$699,000 $685,000 04-03-2023 2705 A11345091 2 / 2 1,124 ft2 $609.43 45
$689,000 $630,500 03-08-2023 3007 A11320129 2 / 2 1,200 ft2 $525.42 71
$685,000 $670,000 02-17-2023 3507 A11325024 2 / 2 1,200 ft2 $558.33 39
$670,000 $645,000 01-10-2023 2207 A11298448 2 / 2 1,197 ft2 $538.85 68
$685,000 $670,000 11-09-2022 3401 A11283052 2 / 2 1,123 ft2 $596.62 38
$675,000 $670,000 11-03-2022 3107 A11268311 2 / 2 1,200 ft2 $558.33 56
$615,000 $570,000 10-14-2022 1705 A11239137 2 / 2 1,111 ft2 $513.05 96
$675,000 $677,000 09-20-2022 4001 A11223405 2 / 2 1,123 ft2 $602.85 68
$700,000 $650,000 09-07-2022 3705 A11220467 2 / 2 1,124 ft2 $578.29 90
$635,000 $635,000 09-01-2022 3205 A11231033 2 / 2 1,111 ft2 $571.56 53
$630,000 $630,000 08-25-2022 3903 A11242754 2 / 2 1,111 ft2 $567.06 35
$670,000 $620,000 08-19-2022 701 A11164870 2 / 2 1,100 ft2 $563.64 176
$690,000 $630,000 07-08-2022 1602 A11172890 2 / 2 1,146 ft2 $549.74 120
$700,000 $670,000 06-23-2022 3110 A11205933 2 / 2 1,200 ft2 $558.33 38
$620,000 $608,000 06-21-2022 2403 A11185965 2 / 2 1,111 ft2 $547.25 72
$585,900 $585,900 06-07-2022 3910 A11189270 2 / 2 1,197 ft2 $489.47 55
$650,000 $620,000 05-10-2022 Undisclosed A11159586 2 / 2 1,200 ft2 $516.67 86
$680,000 $660,000 04-14-2022 1102 A11149042 2 / 2 1,123 ft2 $587.71 86
$749,000 $785,000 03-28-2022 4303 A11161331 2 / 2 1,111 ft2 $706.57 42
$683,000 $675,000 03-25-2022 3405 A11122092 2 / 2 1,124 ft2 $600.53 138
$725,000 $710,000 03-17-2022 2602 A11164762 2 / 2 1,146 ft2 $619.55 24
$565,000 $575,000 03-14-2022 1810 A11151475 2 / 2 1,197 ft2 $480.37 49
$595,000 $585,000 03-04-2022 3805 A11150496 2 / 2 1,111 ft2 $526.55 41
$619,000 $624,000 02-28-2022 3810 A11140798 2 / 2 1,200 ft2 $520 53
$595,000 $575,000 02-23-2022 3305 A11134883 2 / 2 1,111 ft2 $517.55 76
$649,000 $605,000 02-23-2022 2607 A11152228 2 / 2 1,197 ft2 $505.43 29
$595,000 $595,000 02-18-2022 3807 A11138578 2 / 2 1,197 ft2 $497.08 61
$520,000 $490,000 02-04-2022 3707 A10367606 2 / 2 1,200 ft2 $408.33 1554
$659,000 $655,000 01-28-2022 1402 A11122137 2 / 2 1,146 ft2 $571.55 78
$550,000 $530,000 01-20-2022 3603 A11126508 2 / 2 1,111 ft2 $477.05 65
$695,000 $670,000 12-29-2021 3902 A11079568 2 / 2 1,146 ft2 $584.64 149
$575,000 $520,000 12-27-2021 4110 A10991340 2 / 2 1,197 ft2 $434.42 333
$540,000 $540,000 12-24-2021 Undisclosed A11096012 2 / 2 1,123 ft2 $480.85 106
$520,000 $535,000 12-22-2021 501 A11115034 2 / 2 1,100 ft2 $486.36 59
$598,000 $550,000 12-14-2021 1101 A11107273 2 / 2 1,100 ft2 $500 64
$505,000 $500,000 12-02-2021 Undisclosed A11070519 2 / 2 1,197 ft2 $417.71 121
$490,000 $525,000 11-23-2021 2001 A11105242 2 / 2 1,123 ft2 $467.5 50
$500,000 $500,000 11-20-2021 2105 A11107966 2 / 2 1,111 ft2 $450.05 46
$590,000 $535,000 11-05-2021 Undisclosed A11028405 2 / 2 1,123 ft2 $476.4 199
$560,000 $550,000 11-01-2021 2705 A11098276 2 / 2 1,124 ft2 $489.32 49
$560,000 $525,000 10-29-2021 2810 A11077723 2 / 2 1,197 ft2 $438.6 93
$495,500 $495,500 10-27-2021 3507 A11094905 2 / 2 1,200 ft2 $412.92 51
$535,000 $520,000 10-08-2021 802 A11066014 2 / 2 1,100 ft2 $472.73 98
$490,000 $490,000 10-07-2021 2002 A11084229 2 / 2 1,123 ft2 $436.33 57
$499,000 $499,000 09-24-2021 1610 A11054216 2 / 2 1,200 ft2 $415.83 109
$595,000 $575,000 09-21-2021 4303 A11047137 2 / 2 1,111 ft2 $517.55 120
$465,000 $475,000 09-10-2021 4005 A11070432 2 / 2 1,111 ft2 $427.54 60
$459,000 $459,000 08-31-2021 4305 A11044081 2 / 2 1,066 ft2 $430.58 100
$460,000 $440,000 08-31-2021 4005 A10933378 2 / 2 1,124 ft2 $391.46 340
$525,000 $490,000 08-27-2021 2902 A11051982 2 / 2 1,123 ft2 $436.33 78
$440,000 $435,000 08-23-2021 1501 A11026942 2 / 2 1,123 ft2 $387.36 133
$525,000 $520,000 08-23-2021 1403 A11055812 2 / 2 1,111 ft2 $468.05 70
$490,000 $470,000 08-19-2021 1402 A11053252 2 / 2 1,123 ft2 $418.52 63
$497,000 $475,000 08-05-2021 Undisclosed A10995287 2 / 2 1,200 ft2 $395.83 181
$520,000 $500,000 07-29-2021 Undisclosed A11053946 2 / 2 1,197 ft2 $417.71 52
$415,000 $400,000 07-27-2021 1601 A10983724 2 / 2 1,123 ft2 $356.19 187
$437,000 $430,000 07-12-2021 4003 A11007884 2 / 2 1,111 ft2 $387.04 132
$445,000 $430,000 06-29-2021 3307 A10836714 2 / 2 1,200 ft2 $358.33 463
$510,000 $505,000 06-28-2021 3410 A11040486 2 / 2 1,200 ft2 $420.83 49
$450,000 $440,000 06-23-2021 3805 A11043282 2 / 2 1,124 ft2 $391.46 38
$397,000 $385,000 06-22-2021 1203 A11021790 2 / 2 1,111 ft2 $346.53 83
$499,000 $480,000 06-21-2021 3207 A11003457 2 / 2 1,200 ft2 $400 119
$429,000 $415,000 06-15-2021 2407 A11008984 2 / 2 1,197 ft2 $346.7 103
$450,000 $442,000 06-14-2021 4007 A11010365 2 / 2 ft2 $0 98
$460,000 $460,000 06-11-2021 4301 A10964381 2 / 2 1,123 ft2 $409.62 193
$470,000 $436,000 06-11-2021 902 A10995081 2 / 2 1,100 ft2 $396.36 127
$439,000 $439,000 06-08-2021 2610 A11008733 2 / 2 1,197 ft2 $366.75 96
$379,900 $379,900 06-01-2021 1907 A10971087 2 / 2 1,200 ft2 $316.58 170
$394,900 $390,000 05-28-2021 1610 A10928155 2 / 2 1,200 ft2 $325 247
$485,000 $475,000 05-27-2021 3602 A10902869 2 / 2 1,123 ft2 $422.97 301
$445,000 $444,444 05-25-2021 2405 A11010281 2 / 2 1,111 ft2 $400.04 68
$399,900 $390,000 05-24-2021 2110 A10600725 2 / 2 1,197 ft2 $325.81 861
$450,000 $440,000 05-22-2021 2010 A10961703 2 / 2 1,197 ft2 $367.59 181
$540,000 $535,000 05-11-2021 3802 A11009903 2 / 2 1,146 ft2 $466.84 63
$499,999 $490,000 05-07-2021 3310 A11011841 2 / 2 1,200 ft2 $408.33 52
$449,000 $435,000 04-30-2021 2102 A11002653 2 / 2 1,123 ft2 $387.36 68
$445,000 $420,000 04-23-2021 801 A11008667 2 / 2 1,100 ft2 $381.82 50
$525,000 $512,000 04-20-2021 LPH-05 A10949334 2 / 2 1,124 ft2 $455.52 173
3 Bedroom Condos In 500 Brickell - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$989,000 $900,000 10-17-2023 1701 A11339177 3 / 3 1,494 ft2 $602.41 229
$765,000 $810,000 04-28-2022 1801 A11156937 3 / 3 1,494 ft2 $542.17 59
$765,000 $765,000 11-22-2021 4101 A10388323 3 / 3 1,494 ft2 $512.05 1439
$699,000 $700,000 08-01-2021 3701 A11055236 3 / 3 1,494 ft2 $468.54 53
$649,000 $640,000 07-01-2021 2101 A11004517 3 / 3 1,494 ft2 $428.38 127
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA