(305) 446-9222
Content Divider
43 Total Units Recent Sales - Asia - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 20 $854 $1,464,375 176 From $1,230,000
3 Bedroom Units 8 $840 $1,795,000 363 From $1,995,000
4 Bedroom Units 12 $1,003 $3,223,166 336 From $3,390,000
5 Bedroom Units 2 $756 $3,035,000 183 From $4,400,000
6 Bedroom Units 1 $1,413 $7,000,000 675 From $7,500,000

Inventory - Asia

2 Bedroom Condos In Asia - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,230,000 $1,200,000 01-11-2024 2705 A11466599 2 / 2 1,326 ft2 $904.98 78
$1,755,000 $1,725,000 09-22-2023 3302 A11414742 2 / 2 1,572 ft2 $1097.33 78
$1,875,000 $1,865,000 07-21-2023 2402 A11323096 2 / 2 1,572 ft2 $1186.39 198
$2,195,000 $2,150,000 07-10-2023 1203 A11344785 2 / 2 2,304 ft2 $933.16 139
$1,270,000 $1,250,000 06-29-2023 2805 A11372899 2 / 2 1,326 ft2 $942.68 74
$1,740,000 $1,650,000 06-26-2023 3302 A11387759 2 / 2 1,622 ft2 $1017.26 42
$1,740,000 $1,612,500 06-20-2023 2102 A11341031 2 / 2 1,572 ft2 $1025.76 132
$1,850,000 $1,600,000 10-21-2022 1403 A11260650 2 / 2 2,036 ft2 $785.85 60
$1,445,000 $1,290,000 10-17-2022 1202 A11221611 2 / 2 1,572 ft2 $820.61 127
$1,350,000 $1,250,000 01-31-2022 2502 A11136739 2 / 2 1,572 ft2 $795.17 48
$2,100,000 $1,900,000 01-12-2022 703 A11081024 2 / 2 2,377 ft2 $799.33 159
$1,400,000 $1,300,000 01-03-2022 2902 A11102230 2 / 2 1,572 ft2 $826.97 103
$1,300,000 $1,250,000 10-19-2021 3102 A11079658 2 / 2 1,572 ft2 $795.17 78
$1,280,000 $1,180,000 09-03-2021 2702 A10968939 2 / 2 1,572 ft2 $750.64 269
$1,280,000 $1,250,000 08-26-2021 2302 A11050122 2 / 2 1,572 ft2 $795.17 87
$1,990,000 $1,900,000 07-20-2021 903 A10937719 2 / 2 2,377 ft2 $799.33 275
$1,975,000 $1,700,000 07-19-2021 1403 A10879603 2 / 2 2,036 ft2 $834.97 392
$1,150,000 $1,120,000 07-01-2021 1102 A11033022 2 / 2 1,572 ft2 $712.47 67
$1,210,000 $1,150,000 05-14-2021 3302 A11014707 2 / 2 1,572 ft2 $731.55 59
$1,150,000 $945,000 05-07-2021 1702 A10485452 2 / 2 1,572 ft2 $601.15 1061
3 Bedroom Condos In Asia - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,995,000 $1,895,000 07-10-2023 1901 A11284349 3 / 3 2,065 ft2 $917.68 279
$2,100,000 $1,875,000 03-11-2022 2901 A11094277 3 / 3 2,065 ft2 $907.99 190
$2,375,000 $2,375,000 01-06-2022 2504 A11126404 3 / 4 2,631 ft2 $902.7 51
$1,799,000 $1,730,000 10-12-2021 2601 A10944542 3 / 3 2,065 ft2 $837.77 329
$1,690,000 $1,635,000 08-23-2021 2001 A10744897 3 / 3 2,065 ft2 $791.77 699
$1,780,000 $1,550,000 06-28-2021 2301 A10824835 3 / 3 2,065 ft2 $750.61 470
$1,850,000 $1,750,000 06-15-2021 3101 A10929291 3 / 3 2,065 ft2 $847.46 272
$1,699,000 $1,550,000 04-21-2021 1401 A10727538 3 / 3 2,065 ft2 $750.61 610
4 Bedroom Condos In Asia - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,390,000 $3,155,000 03-07-2024 1903 A11356559 4 / 5 3,813 ft2 $827.43 359
$2,999,000 $2,770,000 03-10-2023 2604 A11264986 4 / 4 2,631 ft2 $1052.83 190
$3,995,000 $3,900,000 01-03-2023 2303 A10964956 4 / 5 3,398 ft2 $1147.73 764
$2,495,000 $2,225,000 12-09-2022 1704 A11286412 4 / 4 2,631 ft2 $845.69 61
$3,650,000 $3,500,000 11-14-2022 2203 A11158362 4 / 4 3,398 ft2 $1030.02 280
$4,500,000 $4,150,000 08-18-2022 3103 A11213461 4 / 4 3,398 ft2 $1221.31 84
$2,350,000 $2,250,000 06-14-2022 1604 A11178149 4 / 4 2,627 ft2 $856.49 85
$3,750,000 $3,725,000 04-18-2022 2903 A10862991 4 / 4 3,398 ft2 $1096.23 698
$9,495,000 $7,760,000 12-24-2021 PH4 A11016536 4 / 5 5,359 ft2 $1448.03 266
$1,750,000 $1,725,000 07-01-2021 1904 A10967997 4 / 4 2,631 ft2 $655.64 192
$2,000,000 $1,900,000 06-28-2021 2404 A10917405 4 / 4 2,631 ft2 $722.16 307
$1,790,000 $1,618,000 05-11-2021 1704 A10667547 4 / 4 2,631 ft2 $614.98 740
5 Bedroom Condos In Asia - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,400,000 $3,520,000 06-01-2023 403 A11253004 5 / 4 4,631 ft2 $760.1 297
$2,599,000 $2,550,000 04-16-2021 1903 A10992911 5 / 5 3,398 ft2 $750.44 69
6 Bedroom Condos In Asia - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,500,000 $7,000,000 07-15-2022 PH3401 A10924278 6 / 6 4,954 ft2 $1413 675
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA