(305) 446-9222
Content Divider
38 Total Units For Rent - Aventura Beach Club Condo - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 37 $6 $2,404 199 From $1,800
1 Bedroom Units 1 $3 $2,500 16 From $2,500

Inventory - Aventura Beach Club Condo

0 Bedroom Condos In Aventura Beach Club Condo - For Rent - (37)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,800 628 A11551889 0 / 1 410 ft2 $4.39 38
Details $1,850 326 A11541382 0 / 1 370 ft2 $5 56
Details $1,900 1022 A11416818 0 / 1 410 ft2 $4.63 289
Details $1,900 526 A11515249 0 / 1 370 ft2 $5.14 99
Details $1,990 319 A11563696 0 / 1 410 ft2 $4.85 20
Details $2,000 1043 A11473846 0 / 1 360 ft2 $5.56 155
Details $2,000 640 A11101134 0 / 1 410 ft2 $4.88 947
Details $2,000 622 A11543667 0 / 1 410 ft2 $4.88 51
Details $2,000 805 A11554499 0 / 1 360 ft2 $5.56 34
Details $2,000 620 A11541452 0 / 1 370 ft2 $5.41 56
Details $2,000 434 A11559450 0 / 1 360 ft2 $5.56 27
Details $2,100 441 A11545017 0 / 1 360 ft2 $5.83 49
Details $2,100 922 A11541288 0 / 1 410 ft2 $5.12 52
Details $2,150 1039 A11496809 0 / 1 360 ft2 $5.97 140
Details $2,150 733 A11488837 0 / 1 360 ft2 $5.97 157
Details $2,200 318 A11056392 0 / 1 410 ft2 $5.37 1047
Details $2,200 106 A11408337 0 / 1 410 ft2 $5.37 306
Details $2,200 428 A11381431 0 / 1 410 ft2 $5.37 357
Details $2,280 806 A11456585 0 / 1 360 ft2 $6.33 217
Details $2,300 841 A11425638 0 / 1 360 ft2 $6.39 273
Details $2,300 411 A11481540 0 / 1 360 ft2 $6.39 170
Details $2,390 644 A11564865 0 / 1 360 ft2 $6.64 17
Details $2,400 248 A11062187 0 / 1 410 ft2 $5.85 1035
Details $2,500 717 A11468574 0 / 1 360 ft2 $6.94 195
Details $2,600 636 A11562142 0 / 1 360 ft2 $7.22 20
Details $2,700 423 A11473981 0 / 1 360 ft2 $7.5 184
Details $2,700 611 A11561524 0 / 1 360 ft2 $7.5 22
Details $2,750 933 A11517404 0 / 1 360 ft2 $7.64 97
Details $2,800 610 A11561024 0 / 1 430 ft2 $6.51 22
Details $2,800 946 A11527093 0 / 1 360 ft2 $7.78 79
Details $2,800 1010 A11562055 0 / 1 430 ft2 $6.51 20
Details $3,000 321 A11532488 0 / 1 360 ft2 $8.33 71
Details $3,000 Undisclosed A11437743 0 / 1 420 ft2 $7.14 251
Details $3,200 747 A11473933 0 / 1 360 ft2 $8.89 184
Details $3,200 446 A11473904 0 / 1 360 ft2 $8.89 184
Details $3,200 1102 A11473998 0 / 1 360 ft2 $8.89 184
Details $3,500 1120 A11429558 0 / 1 360 ft2 $9.72 266
1 Bedroom Condos In Aventura Beach Club Condo - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,500 949 A11565573 1 / 1 680 ft2 $3.68 16
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA