(305) 446-9222
Content Divider
126 Total Units Recent Sales - Doral Gardens Condo - Doral, FL - 33166
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 64 $266 $210,060 106 From $280,000
2 Bedroom Units 62 $233 $246,161 106 From $349,900

Inventory - Doral Gardens Condo

1 Bedroom Condos In Doral Gardens Condo - Recent Sales - (64)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$280,000 $255,000 03-22-2024 108 A11476136 1 / 1 810 ft2 $314.81 148
$250,000 $255,000 12-26-2023 302 A11462098 1 / 1 810 ft2 $314.81 86
$259,000 $250,000 11-07-2023 2C A11442809 1 / 1 780 ft2 $320.51 74
$249,000 $250,000 11-02-2023 203 A11456959 1 / 1 810 ft2 $308.64 43
$270,000 $250,000 10-31-2023 2G A11441043 1 / 1 780 ft2 $320.51 70
$270,000 $270,000 10-20-2023 106 A11462130 1 / 1 810 ft2 $333.33 19
$260,000 $240,000 09-28-2023 205 A11422134 1 / 1 810 ft2 $296.3 72
$270,000 $260,000 08-30-2023 306 A11422254 1 / 1 810 ft2 $320.99 43
$248,000 $240,000 08-11-2023 213 A11411880 1 / 1 810 ft2 $296.3 44
$248,000 $240,000 07-26-2023 301 A11394154 1 / 1 810 ft2 $296.3 55
$273,000 $270,000 06-30-2023 108 A11397699 1 / 1 810 ft2 $333.33 26
$245,000 $245,000 05-26-2023 301 A11384827 1 / 1 810 ft2 $302.47 18
$238,000 $240,000 04-06-2023 107 A11347676 1 / 1 810 ft2 $296.3 42
$234,900 $230,000 04-04-2023 1B A11330595 1 / 1 780 ft2 $294.87 71
$230,000 $220,000 03-17-2023 204 A11254968 1 / 1 810 ft2 $271.6 218
$230,000 $235,000 02-17-2023 105 A11266103 1 / 1 810 ft2 $290.12 171
$250,000 $242,000 11-22-2022 Undisclosed A11270808 1 / 1 810 ft2 $298.77 75
$220,000 $220,000 11-18-2022 213 A11264796 1 / 1 810 ft2 $271.6 59
$250,000 $247,000 10-27-2022 Undisclosed A11218499 1 / 1 810 ft2 $304.94 143
$230,000 $226,000 10-18-2022 2C A11245606 1 / 1 780 ft2 $289.74 77
$228,000 $221,000 10-10-2022 305 A11260557 1 / 1 810 ft2 $272.84 43
$245,000 $241,000 09-23-2022 Undisclosed A11218486 1 / 1 810 ft2 $297.53 109
$239,000 $239,000 08-08-2022 102 A11191770 1 / 1 810 ft2 $295.06 110
$248,000 $248,000 08-05-2022 Undisclosed A11233602 1 / 1 810 ft2 $306.17 31
$220,000 $220,000 06-28-2022 1B A11192719 1 / 1 780 ft2 $282.05 68
$230,500 $230,500 06-27-2022 108 A11178301 1 / 1 810 ft2 $284.57 98
$230,500 $217,000 06-21-2022 303 A11178176 1 / 1 810 ft2 $267.9 92
$230,500 $217,000 06-21-2022 101 A11178280 1 / 1 810 ft2 $267.9 92
$230,500 $217,000 06-21-2022 304 A11178417 1 / 1 810 ft2 $267.9 92
$240,000 $220,000 06-14-2022 102 A11178411 1 / 1 810 ft2 $271.6 85
$225,000 $225,000 06-13-2022 1C A11188772 1 / 1 780 ft2 $288.46 62
$230,500 $217,500 06-09-2022 107 A11178296 1 / 1 810 ft2 $268.52 80
$230,000 $230,000 05-27-2022 Undisclosed A11183631 1 / 1 810 ft2 $283.95 57
$189,000 $180,000 05-26-2022 113 A11160718 1 / 1 810 ft2 $222.22 102
$210,000 $190,000 05-17-2022 208 A11193897 1 / 1 810 ft2 $234.57 24
$227,000 $220,000 05-16-2022 301 A11182282 1 / 1 810 ft2 $271.6 48
$190,000 $200,000 05-03-2022 2B A11135936 1 / 1 780 ft2 $256.41 142
$200,000 $195,000 04-28-2022 2C A11170935 1 / 1 780 ft2 $250 53
$220,000 $185,000 04-06-2022 1B A10494615 1 / 1 780 ft2 $237.18 1379
$185,000 $190,000 03-24-2022 308 A11089238 1 / 1 810 ft2 $234.57 213
$185,000 $185,000 03-04-2022 205 A11139924 1 / 1 810 ft2 $228.4 69
$199,900 $205,000 01-28-2022 2B A11115200 1 / 1 780 ft2 $262.82 99
$189,000 $183,000 01-24-2022 101 A11125198 1 / 1 810 ft2 $225.93 71
$200,000 $195,000 01-24-2022 1C A11105096 1 / 1 780 ft2 $250 116
$190,000 $188,000 12-17-2021 2B A11076242 1 / 1 780 ft2 $241.03 143
$189,000 $180,000 12-15-2021 107 A11104448 1 / 1 810 ft2 $222.22 77
$189,000 $192,500 12-03-2021 2C A11106759 1 / 1 780 ft2 $246.79 61
$185,000 $175,000 11-30-2021 201 A11103906 1 / 1 810 ft2 $216.05 65
$181,000 $176,000 11-19-2021 9-308 A11117204 1 / 1 810 ft2 $217.28 24
$182,000 $173,500 10-28-2021 308 A11090783 1 / 1 810 ft2 $214.2 63
$179,500 $167,500 09-24-2021 Undisclosed A11085530 1 / 1 810 ft2 $206.79 40
$179,000 $169,000 09-15-2021 301 A11067703 1 / 1 810 ft2 $208.64 66
$170,000 $165,000 09-14-2021 1C A11069246 1 / 1 780 ft2 $211.54 66
$179,000 $179,000 09-02-2021 204 A11067649 1 / 1 ft2 $0 53
$210,000 $180,000 08-27-2021 1F A10753201 1 / 1 780 ft2 $230.77 690
$180,000 $172,000 08-17-2021 103 A11076490 1 / 1 810 ft2 $212.35 22
$172,000 $172,000 08-09-2021 202 A11066810 1 / 1 810 ft2 $212.35 34
$179,000 $179,000 08-02-2021 212 A11058479 1 / 1 810 ft2 $220.99 47
$165,000 $166,000 07-06-2021 2B A11056217 1 / 1 780 ft2 $212.82 25
$180,000 $170,000 06-14-2021 1C A11003281 1 / 1 780 ft2 $217.95 112
$165,000 $165,500 06-07-2021 208 A11038451 1 / 1 810 ft2 $204.32 32
$175,900 $175,000 05-26-2021 1C A10952871 1 / 1 780 ft2 $224.36 203
$179,000 $173,000 05-17-2021 102 A11025562 1 / 1 810 ft2 $213.58 39
$169,900 $169,900 05-07-2021 1F A11022253 1 / 1 780 ft2 $217.82 36
2 Bedroom Condos In Doral Gardens Condo - Recent Sales - (62)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$349,900 $320,000 02-15-2024 205 A11469649 2 / 2 1,061 ft2 $301.6 125
$250,000 $270,000 09-29-2023 2B A11414524 2 / 2 1,060 ft2 $254.72 87
$275,000 $275,000 09-08-2023 Undisclosed A11405054 2 / 2 1,060 ft2 $259.43 80
$305,000 $305,000 09-08-2023 1B A11433413 2 / 2 1,060 ft2 $287.74 31
$349,000 $320,000 08-28-2023 1A A11357981 2 / 2 1,060 ft2 $301.89 159
$298,000 $296,000 08-18-2023 206 A11414659 2 / 2 1,061 ft2 $278.98 44
$265,000 $276,000 07-21-2023 2D A11400626 2 / 2 1,060 ft2 $260.38 42
$295,000 $290,000 06-09-2023 1E A11383056 2 / 2 1,060 ft2 $273.58 36
$310,000 $305,000 05-16-2023 110 A11364473 2 / 2 1,040 ft2 $293.27 45
$315,000 $315,000 05-03-2023 304 A11355149 2 / 2 1,040 ft2 $302.88 55
$259,000 $259,000 04-24-2023 1F A11293425 2 / 1 780 ft2 $332.05 182
$285,000 $291,500 04-21-2023 1A A11350549 2 / 2 1,060 ft2 $275 52
$305,000 $292,500 04-21-2023 1D A11274272 2 / 2 1,060 ft2 $275.94 215
$290,000 $282,000 04-18-2023 307 A11231306 2 / 1 1,005 ft2 $280.6 293
$275,000 $275,000 04-17-2023 2D A11331580 2 / 2 1,060 ft2 $259.43 75
$280,000 $280,000 02-13-2023 Undisclosed A11309688 2 / 2 1,060 ft2 $264.15 76
$240,000 $245,000 12-09-2022 1D A11147243 2 / 2 1,060 ft2 $231.13 326
$250,000 $245,000 11-03-2022 207 A11278046 2 / 1 1,005 ft2 $243.78 40
$246,750 $241,000 10-07-2022 1C A11116806 2 / 2 1,060 ft2 $227.36 346
$284,000 $270,000 10-03-2022 2B A11255868 2 / 2 1,060 ft2 $254.72 53
$275,500 $276,000 08-19-2022 1A A11231642 2 / 2 1,060 ft2 $260.38 50
$270,000 $275,000 07-11-2022 1H A11193079 2 / 2 1,060 ft2 $259.43 82
$265,500 $265,000 06-23-2022 2H A11178448 2 / 2 1,060 ft2 $250 94
$260,000 $259,000 06-14-2022 2C A11173209 2 / 2 1,060 ft2 $244.34 96
$245,000 $245,000 05-04-2022 2D A11151540 2 / 2 1,060 ft2 $231.13 80
$250,000 $250,000 05-03-2022 2A A11168438 2 / 2 1,060 ft2 $235.85 57
$230,000 $240,000 04-29-2022 2A A11153753 2 / 2 1,060 ft2 $226.42 85
$245,000 $230,000 04-29-2022 2D A11172770 2 / 2 1,060 ft2 $216.98 51
$250,000 $235,000 04-29-2022 Undisclosed A11177465 2 / 2 1,060 ft2 $221.7 43
$260,000 $250,000 04-29-2022 1D A11170958 2 / 2 1,060 ft2 $235.85 54
$260,000 $250,000 04-27-2022 1B A11166597 2 / 2 1,060 ft2 $235.85 61
$233,000 $238,000 04-26-2022 2C A11152261 2 / 2 1,060 ft2 $224.53 91
$230,000 $232,000 03-16-2022 2E A11149827 2 / 2 1,060 ft2 $218.87 52
$239,900 $245,000 03-07-2022 2C A11148695 2 / 2 1,060 ft2 $231.13 46
$230,000 $237,500 03-03-2022 106 A11148294 2 / 2 1,061 ft2 $223.85 45
$230,000 $233,000 02-18-2022 2D A11133311 2 / 2 1,060 ft2 $219.81 59
$225,000 $225,000 02-04-2022 2D A11136094 2 / 2 1,060 ft2 $212.26 53
$220,000 $221,000 01-24-2022 2B A11117082 2 / 2 1,060 ft2 $208.49 88
$228,000 $228,000 01-06-2022 2B A11125357 2 / 2 1,060 ft2 $215.09 52
$205,000 $209,000 01-03-2022 301 A11093708 2 / 1 1,005 ft2 $207.96 124
$219,999 $219,000 12-30-2021 2A A11092869 2 / 2 1,060 ft2 $206.6 121
$260,000 $259,000 12-09-2021 1H A11121587 2 / 2 1,060 ft2 $244.34 32
$220,000 $220,000 12-06-2021 2D A11107727 2 / 2 1,060 ft2 $207.55 58
$217,500 $227,000 12-02-2021 2B A11112112 2 / 2 1,060 ft2 $214.15 42
$210,000 $210,000 12-01-2021 1E A11107414 2 / 2 1,060 ft2 $198.11 58
$220,000 $220,000 11-30-2021 2D A11090508 2 / 2 1,060 ft2 $207.55 97
$215,000 $215,000 11-29-2021 2D A11083287 2 / 2 1,060 ft2 $202.83 111
$220,000 $210,000 11-19-2021 1C A11097357 2 / 2 1,060 ft2 $198.11 67
$222,000 $220,000 11-19-2021 Undisclosed A11114930 2 / 2 1,060 ft2 $207.55 29
$219,900 $222,000 11-09-2021 Undisclosed A11044344 2 / 2 1,060 ft2 $209.43 154
$220,000 $220,000 11-04-2021 2G A11102262 2 / 2 1,060 ft2 $207.55 42
$225,000 $225,000 10-28-2021 2A A11089289 2 / 2 1,060 ft2 $212.26 64
$235,000 $234,000 09-16-2021 103 A11084576 2 / 2 1,061 ft2 $220.55 35
$210,000 $195,000 08-23-2021 301 A11067696 2 / 2 1,061 ft2 $183.79 43
$220,000 $204,000 08-18-2021 1A A10459757 2 / 2 1,060 ft2 $192.45 1210
$220,000 $215,000 08-17-2021 2B A11045207 2 / 2 1,060 ft2 $202.83 90
$229,900 $230,000 08-02-2021 1D A11035275 2 / 2 1,060 ft2 $216.98 95
$215,000 $207,500 07-01-2021 305 A11026329 2 / 2 1,061 ft2 $195.57 78
$210,000 $198,000 06-30-2021 203 A11037204 2 / 2 1,061 ft2 $186.62 58
$224,900 $215,000 06-23-2021 2A A11020376 2 / 2 1,060 ft2 $202.83 86
$190,000 $190,000 06-10-2021 2E A11022799 2 / 2 1,060 ft2 $179.25 68
$215,000 $210,000 05-21-2021 2D A10956731 2 / 2 1,060 ft2 $198.11 191
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA