(305) 446-9222
Content Divider
18 Total Units Recent Sales - Reserve At Doral West - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 10 $257 $520,089 51 From $637,000
4 Bedroom Units 8 $264 $593,437 87 From $730,000

Inventory - Reserve At Doral West

3 Bedroom Condos In Reserve At Doral West - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$637,000 $620,000 06-23-2023 A11372578 3 / 2 2,033 ft2 $304.97 66
$550,000 $550,000 09-01-2022 A11266099 3 / 3 2,001 ft2 $274.86 2
$590,000 $575,000 08-03-2022 Undisclosed A11216293 3 / 3 2,001 ft2 $287.36 62
$619,000 $620,000 07-20-2022 A11207257 3 / 2 2,033 ft2 $304.97 62
$599,990 $599,990 05-26-2022 7540 A11190338 3 / 2 2,033 ft2 $295.13 42
$460,000 $460,000 12-17-2021 A11116667 3 / 2 2,033 ft2 $226.27 53
$465,900 $465,900 11-30-2021 A11114548 3 / 2 2,033 ft2 $229.17 42
$430,000 $440,000 08-27-2021 11459 A11060328 3 / 3 2,001 ft2 $219.89 67
$450,000 $450,000 08-23-2021 11415 A11072568 3 / 2 2,033 ft2 $221.35 36
$412,000 $420,000 08-06-2021 A11046653 3 / 2 2,033 ft2 $206.59 73
4 Bedroom Condos In Reserve At Doral West - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$730,000 $680,000 08-22-2023 A11393208 4 / 3 2,197 ft2 $309.51 86
$685,000 $665,000 09-19-2022 7420 A11274297 4 / 3 2,197 ft2 $302.69 4
$750,000 $670,000 09-01-2022 . A11225964 4 / 4 2,320 ft2 $288.79 73
$650,000 $617,500 03-07-2022 A11150961 4 / 3 2,320 ft2 $266.16 40
$649,999 $620,000 01-14-2022 A11126275 4 / 3 2,197 ft2 $282.2 59
$595,000 $550,000 12-07-2021 A11089787 4 / 3 2,197 ft2 $250.34 102
$491,000 $475,000 06-22-2021 A11030103 4 / 3 2,197 ft2 $216.2 65
$480,000 $470,000 05-28-2021 Undisclosed A10920471 4 / 3 2,320 ft2 $202.59 270
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA