(305) 446-9222
Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 09-11-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 43 $1,818,744 776

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 11 $2,205,181 $1,100,000 $3,199,000 2,654 831
3 19 $1,257,578 $700,000 $2,298,000 1,800 698
6 2 $2,750,000 $1,300,000 $4,200,000 3,682 747
2 6 $717,500 $580,000 $875,000 857 837
5 4 $3,562,500 $2,600,000 $4,500,000 4,373 815
7 1 $6,000,000 $6,000,000 $6,000,000 7,395 811

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 16 $1,663,621 $671,940 $3,250,000 2,139 778
6 3 $4,500,000 $3,500,000 $5,250,000 5,071 887
2 8 $767,125 $525,000 $950,000 1,063 721
3 24 $1,200,036 $575,000 $3,300,000 1,785 672
5 8 $3,139,375 $1,425,000 $5,390,000 3,789 828
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA