(305) 446-9222
Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 04-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 57 $2,552,271 931

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 14 $2,040,428 $795,000 $3,600,000 2,437 837
3 25 $1,318,622 $689,550 $2,595,000 1,739 758
5 8 $4,936,862 $2,850,000 $9,199,900 4,353 1134
6 7 $6,025,571 $4,995,000 $7,695,000 6,010 1002
2 3 $758,000 $635,000 $990,000 1,027 738

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 10 $2,787,190 $925,000 $5,199,000 3,672 759
3 17 $1,122,752 $650,000 $2,148,000 1,729 649
4 10 $1,688,600 $798,000 $2,999,000 2,393 705
6 5 $3,365,000 $1,300,000 $4,200,000 4,238 794
2 5 $700,000 $625,000 $775,000 1,024 683
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA