(305) 446-9222
Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 12-14-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 50 $2,581,009 869

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 11 $4,182,999 $2,385,000 $9,199,000 4,066 1029
4 10 $2,178,900 $999,000 $3,199,000 2,584 843
3 16 $1,282,431 $739,000 $2,150,000 1,808 709
2 6 $742,500 $580,000 $1,100,000 919 808
6 6 $5,062,433 $3,995,000 $7,250,000 5,629 899
7 1 $5,900,000 $5,900,000 $5,900,000 7,395 798

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 3 $1,943,333 $1,425,000 $2,600,000 3,085 630
2 3 $708,333 $525,000 $875,000 1,026 690
3 26 $1,062,573 $575,000 $1,600,000 1,639 648
6 2 $2,400,000 $1,300,000 $3,500,000 3,791 633
4 10 $1,448,494 $671,940 $3,250,000 2,000 724
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA