(305) 446-9222
Content Divider

Shenandoah Properties for Sale in Miami, FL

30 Matching Listings
Order By:

$790,000
Miami
+1.94% ($15,000) 1 Price Change : Last Change 84 Days Ago
South Shenandoah  
3 Bed, 2 Baths , 1,334 SqFt - Active
1710 SW 13th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 157
$815,000
Miami
-4.12% ($35,000) 2 Price Changes : Last Change 77 Days Ago
Shenandoah
5 Bed, 5 Baths , 1,716 SqFt - Active
1101 SW 17th Ave, Miami, FL 33135
Single Family - Waterfront No Days Listed: 207
$829,000
Miami
-7.68% ($69,000) 3 Price Changes : Last Change 34 Days Ago
Shenandoah
5 Bed, 3 Baths , 1,401 SqFt - Active
1695 SW 14th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 108
$865,000
Miami
+15.33% ($115,001) 1 Price Change : Last Change 276 Days Ago
Shenandoah
3 Bed, 2 Baths , 1,672 SqFt - Active
1703 SW 10th St, Miami, FL 33135
Single Family - Waterfront No Days Listed: 1163
$875,900
Miami
+1.04% ($9,000) 1 Price Change : Last Change 47 Days Ago
Shenandoah
4 Bed, 2 Baths , 1,945 SqFt - Active
1645 SW 10 ST, Miami, FL 33135
Single Family - Waterfront No Days Listed: 52
$920,000
Miami
-3.16% ($30,000) 1 Price Change : Last Change 6 Days Ago
East Shenandoah  
4 Bed, 3 Baths , 2,406 SqFt - Active
1240 SW 20th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 81
$979,000
Miami
Shenandoah
2 Bed, 2 Baths , 1,328 SqFt - Active
1631 SW 11th Street, Miami, FL 33135
Single Family - Waterfront No Days Listed: 8
$1,100,000
Miami
New Shenandoah  
3 Bed, 3 Baths , 1,910 SqFt - Active
2340 SW 17th Ave, Miami, FL 33145
Single Family - Waterfront No Days Listed: 11
$1,130,000
Miami
-1.74% ($20,000) 1 Price Change : Last Change 27 Days Ago
Shenandoah
4 Bed, 3 Baths , 2,023 SqFt - Active
1785 SW 10th St, Miami, FL 33135
Single Family - Waterfront No Days Listed: 85
$1,150,000
Miami
West Shenandoah  
3 Bed, 2 Baths , 1,556 SqFt - Active
2043 SW 7th St, Miami, FL 33135
Single Family - Waterfront No Days Listed: 87
$1,180,000
Miami
-5.60% ($70,000) 2 Price Changes : Last Change 29 Days Ago
West Shenandoah A Resub  
3 Bed, 2 Baths , 2,712 SqFt - Active
512 SW 21st Ave, Miami, FL 33135
Single Family - Waterfront No Days Listed: 214
$1,190,000
Miami
Shenandoah Park  
3 Bed, 3 Baths , 1,582 SqFt - Active
2181 SW 20th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 19
$1,199,000
Miami
-5.96% ($76,000) 1 Price Change : Last Change 8 Days Ago
Shenandoah
4 Bed, 3 Baths , 2,340 SqFt - Active
1724 SW 10th St, Miami, FL 33135
Single Family - Waterfront No Days Listed: 51
$1,200,000
Miami
Shenandoah
4 Bed, 3 Baths , 2,160 SqFt - Active
1816 SW 11th Ter, Miami, FL 33135
Single Family - Waterfront No Days Listed: 112
$1,280,000
Miami
Shenandoah
3 Bed, 3 Baths , 2,042 SqFt - Active
1772 SW 10th St, Miami, FL 33135
Single Family - Waterfront No Days Listed: 88
$1,299,999
Miami
Shenandoah
3 Bed, 3 Baths , 1,838 SqFt - Active
927 SW 18th Ave, Miami, FL 33135
Single Family - Waterfront No Days Listed: 16
$1,350,000
Miami
New Shenandoah  
4 Bed, 3 Baths , 1,770 SqFt - Active
1900 SW 24th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 17
$1,395,000
Miami
Shenandoah
4 Bed, 3 Baths , 2,215 SqFt - Active
1115 SW 16th Ave, Miami, FL 33135
Single Family - Waterfront No Days Listed: 46
$1,399,000
Miami
Shenandoah
4 Bed, 3 Baths , 3,035 SqFt - Active
1727 SW 11th Ter, Miami, FL 33135
Single Family - Waterfront No Days Listed: 3
$1,450,000
Miami
South Shenandoah  
7 Bed, 5 Baths , 4,879 SqFt - Active
1800 SW 13 St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 8
$1,475,000
Miami
-1.67% ($25,000) 1 Price Change : Last Change 3 Days Ago
Shenandoah
6 Bed, 3 Baths , 2,628 SqFt - Active
1537 SW 10th St, Miami, FL 33135
Single Family - Waterfront No Days Listed: 97
$1,694,000
Miami
Shenandoah
5 Bed, 4 Baths , 2,682 SqFt - Active Under Contract
2268 SW 16th Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 46
$1,699,000
Miami
East Shenandoah  
3 Bed, 3 Baths , 2,247 SqFt - Active
1233 SW 13 Ave, Miami, FL 33135
Single Family - Waterfront No Days Listed: 32
$1,800,000
Miami
New Shenandoah  
5 Bed, 3 Baths , 2,070 SqFt - Active
2021 SW 23rd St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 44
$2,140,000
Miami
Shenandoah
4 Bed, 3 Baths , 2,742 SqFt - Active
1510 SW 15th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 49
$2,400,000
Miami
Shenandoah
5 Bed, 4 Baths , SqFt - Active
2285 SW 17th Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 120
$2,450,000
Miami
Shenandoah
5 Bed, 4 Baths , 2,999 SqFt - Active
2606 SW 19th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 120
$2,750,000
Miami
South Shenandoah  
5 Bed, 3 Baths , 3,444 SqFt - Active
1801 SW 12th St, Miami, FL 33135
Single Family - Waterfront No Days Listed: 8
$2,950,000
Miami
East Shenandoah  
5 Bed, 4 Baths , 3,122 SqFt - Active
1259 SW 20th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 120
$2,975,000
Miami
Shenandoah
5 Bed, 4 Baths , 2,997 SqFt - Active
1510 SW 13 Ave, Miami, FL 33145
Single Family - Waterfront No Days Listed: 120
More Info
Most Recent Sales - (109) - EAST SHENANDOAH as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-19-2025 1143 SW 22nd Ter $1,100,000 $714 $1,150,000 1,539 Single Family Residence 4/2 91
05-14-2025 2171 SW 20th St $1,200,000 $1,300,000 Single Family Residence 4/4 69
05-12-2025 1720 SW 12th St $850,000 $436 $875,000 1,949 Single Family Residence 4/4 74
05-01-2025 1854 SW 9th St $1,050,000 $393 $1,200,000 2,670 Single Family Residence 5/4 196
04-15-2025 1439 SW 15th St $2,200,000 $733 $2,425,000 2,999 Single Family Residence 5/4 90
04-04-2025 2159 SW 23rd St $828,000 $559 $775,000 1,480 Single Family Residence 2/1 32
03-28-2025 1686 SW 12th St $950,000 $545 $1,049,000 1,741 Single Family Residence 4/2 51
02-20-2025 1283 SW 23rd St $1,225,000 $835 $1,340,000 1,467 Single Family Residence 3/2 60
01-31-2025 1720 SW 11th Ter $850,000 $414 $899,000 2,052 Single Family Residence 4/3 205
01-10-2025 2181 SW 20th St $740,000 $467 $950,000 1,582 Single Family Residence 4/3 163
01-07-2025 1819 SW 11th Ter $645,000 $555 $690,000 1,162 Single Family Residence 2/1 37
12-20-2024 1636 SW 9th St $855,000 $267 $900,000 3,199 Single Family Residence 8/4 109
11-27-2024 1227 SW 21st Ter $1,250,000 $1,450,000 Single Family Residence 3/2 35
11-25-2024 1686 SW 12th St $799,000 $458 $899,000 1,741 Single Family Residence 4/2 80
10-23-2024 1325 SW 22nd Ter $2,000,000 $699 $2,195,000 2,859 Single Family Residence 5/4 226
10-21-2024 2101 SW 21st St $1,020,000 $814 $1,050,000 1,253 Single Family Residence 3/2 61
10-10-2024 3021 SW 2nd Ave $1,150,000 $506 $1,150,000 2,272 Single Family Residence 4/2 35
10-01-2024 2230 SW 21st Ave $1,315,000 $717 $1,375,000 1,834 Single Family Residence 3/5 195
08-14-2024 1636 SW 13th St $1,150,000 $690 $1,225,000 1,666 Single Family Residence 3/2 108
08-09-2024 1153 SW 22nd Ter $840,000 $803 $899,000 1,046 Single Family Residence 2/2 130
07-17-2024 2011 SW 13th St $1,988,000 $673 $2,290,000 2,950 Single Family Residence 4/4 244
07-12-2024 1945 SW 21st St $1,150,000 $587 $1,150,000 1,957 Single Family Residence 3/2 38
07-10-2024 1860 SW 13th St $870,000 $524 $790,000 1,660 Single Family Residence 3/2 43
07-03-2024 1800 SW 13th Ave $1,325,000 $632 $1,450,000 2,094 Single Family Residence 3/2 342
06-27-2024 1190 SW 16th Ave $965,000 $602 $995,000 1,602 Single Family Residence 3/2 252
06-25-2024 2286 SW 21st Ave $985,000 $585 $1,100,000 1,681 Single Family Residence 3/2 50
06-10-2024 1871 SW 21st Ter $1,150,000 $869 $1,199,900 1,322 Single Family Residence 3/2 91
06-06-2024 2016 SW 20th St $840,000 $754 $825,000 1,113 Single Family Residence 3/2 39
05-20-2024 1101 SW 17th Ave $640,000 $372 $699,000 1,716 Single Family Residence 5/5 344
04-23-2024 1278 SW 21st St $950,000 $471 $1,000,000 2,016 Single Family Residence 4/2 104
04-22-2024 1667 SW 11th St $1,155,000 $549 $1,150,000 2,101 Single Family Residence 5/3 41
04-04-2024 1515 SW 11th St $1,150,000 $594 $1,325,000 1,935 Single Family Residence 4/3 113
03-19-2024 2110 SW 19th Ter $670,000 $439 $735,000 1,524 Single Family Residence 4/3 119
03-08-2024 3711 SW 1st Ave $975,000 $362 $1,100,000 2,690 Single Family Residence 3/3 117
03-01-2024 1933 SW 22nd Terr $925,000 $481 $999,000 1,922 Single Family Residence 4/3 166
03-01-2024 1267 SW 19th St $985,000 $540 $1,000,000 1,822 Single Family Residence 3/2 90
02-16-2024 2043 SW 7th St $760,000 $488 $760,000 1,556 Single Family Residence 3/2 46
02-16-2024 2037 SW 22ND TERRACE $835,000 $501 $849,900 1,666 Single Family Residence 3/2 40
02-15-2024 1436 SW 23rd St $739,000 $670 $730,000 1,102 Single Family Residence 3/2 31
02-07-2024 2180 SW 24th St $1,000,000 $776 $999,000 1,288 Single Family Residence 3/2 55
02-06-2024 2011 SW 18 St $1,075,000 $567 $1,195,000 1,894 Single Family Residence 3/3 103
01-30-2024 1511 SW 22nd Ter $730,000 $297 $749,999 2,450 Single Family Residence 5/3 41
01-17-2024 1521 SW 10th St $790,000 $484 $889,900 1,632 Single Family Residence 3/2 98
01-02-2024 1424 SW 11th St $730,000 $357 $799,000 2,043 Single Family Residence 3/2 94
12-27-2023 927 SW 18th Ave $980,000 $533 $1,030,000 1,838 Single Family Residence 4/3 146
12-20-2023 1011 SW 15 Ave $670,000 $495 $725,000 1,353 Single Family Residence 2/1 36
12-14-2023 1695 SW 14th St $596,000 $425 $620,000 1,401 Single Family Residence 3/2 123
12-14-2023 1861 SW 21st Ter $900,000 $514 $850,000 1,748 Single Family Residence 3/2 51
12-07-2023 2180 SW 20th St $890,000 $483 $965,000 1,841 Single Family Residence 3/2 190
12-04-2023 1768 SW 11th Ter $660,000 $452 $749,000 1,458 Single Family Residence 3/1 285
11-30-2023 1750 SW 23rd Ter $2,000,000 $555 $2,070,000 3,603 Single Family Residence 4/5 86
11-27-2023 1728 SW 12th St $1,145,000 $431 $1,250,000 2,654 Single Family Residence 4/4 210
11-07-2023 1259 SW 20th St $700,000 $483 $720,000 1,449 Single Family Residence 2/1 43
10-31-2023 1724 SW 10th St $1,110,000 $474 $1,165,000 2,340 Single Family Residence 4/3 69
10-25-2023 2145 SW 24th St $1,219,000 $714 $1,249,000 1,706 Single Family Residence 4/2 141
10-20-2023 1004 SW 16th Ave $1,980,000 $758 $1,980,000 2,612 Single Family Residence 3/3 138
10-18-2023 1906 SW 21st St $725,000 $482 $775,000 1,504 Single Family Residence 4/3 132
09-18-2023 1711 SW 11th St $900,000 $500 $999,000 1,800 Single Family Residence 3/2 150
09-05-2023 1010 SW 22 $1,440,000 $705 $1,500,000 2,042 Single Family Residence 3/3 125
08-25-2023 100 SW 30th Rd $1,175,000 $851 $1,235,000 1,380 Single Family Residence 3/2 163
08-24-2023 1661 SW 14th St $655,000 $675,000 Single Family Residence 2/1 101
08-18-2023 1612 SW 11th St $560,000 $249 $614,000 2,244 Single Family Residence 3/2 60
08-16-2023 3701 SW 3rd Ave $849,000 $564 $849,000 1,503 Single Family Residence 3/2 70
08-10-2023 1751 SW 14th St $827,000 $274 $849,000 3,011 Single Family Residence 4/3 127
07-24-2023 1876 SW 11th St $1,250,000 $651 $1,295,000 1,920 Single Family Residence 3/2 46
07-21-2023 1521 SW 10th St $599,900 $367 $599,900 1,632 Single Family Residence 3/2 67
07-17-2023 1724 SW 10th St $1,125,000 $480 $1,149,000 2,340 Single Family Residence 4/3 66
07-05-2023 2180 SW 24th St $881,000 $684 $895,000 1,288 Single Family Residence 3/2 65
06-30-2023 2011 SW 19th St $570,000 $521 $579,000 1,093 Single Family Residence 2/1 332
06-26-2023 1911 SW 23rd St $800,000 $530 $840,000 1,509 Single Family Residence 3/2 78
06-22-2023 1650 SW 11th St $1,040,000 $395 $1,080,000 2,627 Single Family Residence 4/2 68
06-12-2023 1952 SW 22nd Ter $980,000 $393 $1,050,000 2,492 Single Family Residence 4/3 155
06-12-2023 2101 SW 13th Ave $1,125,000 $506 $1,225,000 2,220 Single Family Residence 3/3 83
05-22-2023 1922 SW 24th St $1,700,000 $565 $1,900,000 3,006 Single Family Residence 4/3 81
05-04-2023 1755 SW 21st Ave $925,000 $495 $1,025,000 1,866 Single Family Residence 3/2 318
05-02-2023 1663 SW 13th St $650,000 $451 $650,000 1,440 Single Family Residence 3/3 47
04-24-2023 1781 SW 23rd St $1,400,000 $1,153 $1,565,000 1,214 Single Family Residence 3/2 162
04-14-2023 3524 SW 3rd Ave $1,199,000 $478 $1,199,000 2,506 Single Family Residence 4/3 52
03-15-2023 980 SW 15th Ave $710,000 $517 $750,000 1,371 Single Family Residence 3/2 44
03-03-2023 1876 SW 11th St $637,500 $332 $675,000 1,920 Single Family Residence 3/1 45
03-01-2023 3350 SW 1st Ave $800,000 $812 $849,000 985 Single Family Residence 3/2 34
02-15-2023 1780 SW 10th St $980,000 $549 $1,080,000 1,783 Single Family Residence 4/2 155
02-10-2023 241 SW 31st Rd $1,025,000 $714 $1,174,446 1,434 Single Family Residence 3/2 75
02-08-2023 1745 SW 22nd Ter $690,000 $444 $699,900 1,552 Single Family Residence 3/2 104
01-30-2023 1841 SW 13th Ave $630,000 $369 $699,999 1,705 Single Family Residence 3/2 102
01-27-2023 1277 SW 19th St $610,000 $730 $650,000 835 Single Family Residence 2/1 129
01-27-2023 927 SW 18th Ave $665,000 $361 $699,999 1,838 Single Family Residence 4/3 193
01-27-2023 1820 SW 22nd Ter $705,000 $412 $719,000 1,710 Single Family Residence 3/2 50
01-13-2023 1775 SW 10th St $795,000 $255 $795,500 3,115 Single Family Residence 5/3 239
12-27-2022 1929 SW 21st Ter $660,000 $401 $660,000 1,643 Single Family Residence 4/3 58
12-09-2022 2100 SW 24th St $960,000 $574 $939,000 1,670 Single Family Residence 3/2 58
11-09-2022 1860 SW 12th St $1,533,000 $536 $1,533,000 2,855 Single Family Residence 4/3 83
10-21-2022 2145 SW 22nd Ter $705,000 $526 $688,000 1,338 Single Family Residence 2/1 38
10-07-2022 1631 SW 11th St $789,000 $577 $789,000 1,367 Single Family Residence 2/2 53
09-27-2022 1745 SW 10th St $1,100,000 $405 $1,195,000 2,713 Single Family Residence 5/3 86
09-15-2022 1860 SW 21st St $623,000 $600 $623,000 1,038 Single Family Residence 2/1 34
09-14-2022 2161 SW 24th St $900,000 $392 $899,000 2,293 Single Family Residence 3/3 156
08-19-2022 1728 SW 12th St $890,000 $335 $965,000 2,654 Single Family Residence 4/4 65
08-19-2022 2162 SW 23rd Ter $950,000 $437 $998,000 2,172 Single Family Residence 3/3 83
08-08-2022 1781 SW 23rd Ter $970,000 $379 $995,000 2,559 Single Family Residence 4/3 53
08-08-2022 2130 SW 9th St $1,400,000 $555 $1,400,000 2,519 Single Family Residence 4/3 50
08-01-2022 1671 SW 18th St $975,000 $563 $1,075,000 1,731 Single Family Residence 4/3 35
07-05-2022 2101 SW 21st St $560,000 $446 $699,000 1,253 Single Family Residence 2/2 79
06-27-2022 1770 SW 22 Ter $830,000 $441 $785,000 1,881 Single Family Residence 4/3 40
06-21-2022 1871 SW 23rd St $670,000 $430 $695,000 1,556 Single Family Residence 3/2 96
06-21-2022 1737 SW 10th St $1,080,000 $645 $1,200,000 1,674 Single Family Residence 3/2 77
06-10-2022 1860 SW 11th St $980,000 $542 $999,000 1,807 Single Family Residence 4/2 39
06-08-2022 2000 SW 17th Ter $1,575,000 $657 $1,575,000 2,397 Single Family Residence 4/3 128
06-01-2022 1744 SW 10th St $515,000 $243 $515,000 2,116 Single Family Residence 5/3 28
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA