(305) 446-9222
Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Real Estate

 

Palmetto Bay Communities

Palmetto Bay Market Overview as of 12-14-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 129 $1,735,458 588
Villa 1 $299,990 299

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 39 $2,102,815 $889,000 $3,900,000 3,619 581
4 64 $1,412,512 $610,000 $4,500,000 2,571 549
3 16 $909,225 $369,900 $1,299,000 1,655 549
6 6 $3,921,833 $2,199,000 $6,999,000 5,494 714
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681
2 2 $492,500 $490,000 $495,000 853 577

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 60 $1,345,442 $825,000 $3,324,999 2,668 504
3 32 $1,027,496 $469,000 $1,699,000 1,866 550
5 16 $1,736,249 $899,000 $3,699,000 3,187 545
6 1 $4,850,000 $4,850,000 $4,850,000 6,549 741
2 1 $599,900 $599,900 $599,900 1,058 567
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA