(305) 446-9222
Content Divider

Coral Gables Homes and Condos

Coral Gables Real Estate

 

Coral Gables Condos

Coral Gables Communities

Coral Gables Market Overview as of 04-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 262 $5,976,879 1573
Villa 1 $1,995,000 609

Coral Gables Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 72 $3,199,860 $1,100,000 $6,299,000 2,917 1097
3 69 $1,695,217 $599,000 $5,250,000 1,849 916
2 17 $1,492,441 $499,500 $5,250,000 1,285 1161
7 15 $19,659,933 $4,600,000 $69,000,000 8,654 2272
5 55 $6,506,527 $1,700,000 $29,000,000 4,413 1474
8 8 $27,147,500 $13,900,000 $57,000,000 10,858 2500
6 26 $12,433,576 $2,500,000 $49,750,000 6,655 1868

Coral Gables Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 15 $1,284,324 $848,000 $2,359,000 1,456 882
3 55 $1,822,052 $475,000 $5,722,000 1,936 941
5 35 $5,421,314 $1,490,000 $15,900,000 4,322 1254
4 45 $3,467,743 $999,999 $16,900,000 2,743 1264
6 8 $8,524,362 $3,950,000 $19,750,000 5,000 1705
9 1 $21,500,000 $21,500,000 $21,500,000 10,199 2108
7 6 $7,980,000 $5,345,000 $11,750,000 7,659 1042
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA