(305) 446-9222
Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 09-11-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 30 $4,303,641 1564

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 19 $1,915,854 $875,500 $4,450,000 1,712 1119
4 6 $4,943,166 $1,795,000 $12,500,000 2,877 1718
6 2 $10,124,500 $4,749,000 $15,500,000 5,525 1832
5 1 $5,100,000 $5,100,000 $5,100,000 4,050 1259
7 2 $18,850,000 $15,200,000 $22,500,000 7,786 2421

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 13 $2,136,384 $1,199,000 $4,995,000 1,920 1113
2 2 $1,382,000 $1,365,000 $1,399,000 1,360 1016
5 1 $2,070,000 $2,070,000 $2,070,000 3,457 599
4 1 $1,799,000 $1,799,000 $1,799,000 2,191 821
6 1 $4,585,000 $4,585,000 $4,585,000 3,808 1204
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA