(305) 446-9222
Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 01-23-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 35 $3,622,971 1593

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 16 $1,998,625 $1,425,000 $4,225,000 1,825 1095
4 10 $4,383,800 $1,495,000 $12,750,000 2,347 1868
2 4 $1,324,500 $950,000 $1,499,000 1,445 917
5 2 $3,547,500 $2,195,000 $4,900,000 2,334 1520
6 2 $11,697,500 $4,495,000 $18,900,000 4,767 2454
7 1 $15,200,000 $15,200,000 $15,200,000 6,565 2315

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,399,000 $1,399,000 $1,399,000 1,450 965
3 12 $1,828,875 $875,500 $4,995,000 1,692 1080
7 1 $22,500,000 $22,500,000 $22,500,000 9,008 2498
6 1 $4,585,000 $4,585,000 $4,585,000 3,808 1204
4 1 $1,999,000 $1,999,000 $1,999,000 2,929 682
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA