(305) 446-9222
Content Divider

Country Isles Properties for Sale in Weston, FL

10 Matching Listings
Order By:

$500,000
Weston
Country Isles Garden Home  
2 Bed, 2 Baths , 959 SqFt - Active
1399 Seagrape Cir, Weston, FL 33326
Single Family - Waterfront No Days Listed: 16
$599,000
Weston
Country Isles Garden Home  
3 Bed, 2 Baths , 1,502 SqFt - Active Under Contract
Undisclosed, Weston, FL 33326
Single Family - Waterfront No Days Listed: 33
$699,000
Weston
-6.68% ($50,000) 4 Price Changes : Last Change 12 Days Ago
Country Isles
3 Bed, 2 Baths , 1,611 SqFt - Active
2365 Tallahassee, Weston, FL 33326
Single Family - Waterfront No Days Listed: 117
$730,000
Weston
-6.29% ($49,000) 2 Price Changes : Last Change 32 Days Ago
Country Isles
3 Bed, 2 Baths , 1,611 SqFt - Pending
2205 Charleston, Weston, FL 33326
Single Family - Waterfront No Days Listed: 164
$799,900
Weston
-1.11% ($9,000) 1 Price Change : Last Change 11 Days Ago
Country Isles
4 Bed, 2 Baths , 2,276 SqFt - Active
2089 Augusta, Weston, FL 33326
Single Family - Waterfront No Days Listed: 29
$975,000
Weston
Country Isles The Oaks  
4 Bed, 2 Baths , 2,264 SqFt - Active Under Contract
1720 Lakeshore Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 10
$999,900
Weston
Country Isles Executive  
4 Bed, 2 Baths , 2,256 SqFt - Active Under Contract
1614 Newport Ln, Weston, FL 33326
Single Family - Waterfront No Days Listed: 46
$1,175,000
Weston
Country Isles
4 Bed, 3 Baths , 2,804 SqFt - Active Under Contract
1038 Poplar Cir, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 15
$1,290,000
Weston
Country Isles Executive  
4 Bed, 3 Baths , 2,247 SqFt - Active
1790 Lakeshore Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 10
$1,299,999
Weston
-7.14% ($100,001) 2 Price Changes : Last Change 16 Days Ago
Country Isles
4 Bed, 3 Baths , 2,659 SqFt - Active Under Contract
1020 Creekford Dr, Weston, FL 33326
Single Family - Waterfront Yes Days Listed: 79
More Info
Most Recent Sales - (98) - COUNTRY ISLES as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2024 1436 Springside Dr #1436 $465,000 $485 $475,000 957 Villa 2/2 41
04-11-2024 2163 Bay Ct $845,000 $362 $840,000 2,328 Single Family Residence 3/2 43
03-18-2024 2195 Bay Ct $747,500 $346 $759,995 2,155 Single Family Residence 3/2 119
03-05-2024 1965 Sacramento $665,000 $284 $690,000 2,337 Single Family Residence 4/2 101
02-29-2024 2022 Sacramento $600,000 $387 $600,000 1,547 Single Family Residence 3/2 120
02-15-2024 1351 Springside Dr #1351 $465,000 $385 $456,000 1,205 Villa 3/2 67
01-26-2024 1440 Garden Rd $500,000 $514 $500,000 971 Single Family Residence 2/2 2
12-27-2023 1419 Cottonwood Cir #1419 $456,000 $396 $456,000 1,151 Villa 3/2 44
12-13-2023 1438 Springside Dr $450,000 $396 $460,000 1,134 Villa 3/2 125
10-20-2023 1041 Woodfall Ct $1,170,000 $465 $1,200,000 2,514 Single Family Residence 4/3 212
10-12-2023 1612 Eastlake Way $895,000 $428 $895,000 2,088 Single Family Residence 4/2 53
09-06-2023 1427 Seagrape Cir $605,000 $466 $615,000 1,296 Single Family Residence 3/2 77
09-01-2023 1089 Deerwood Ln $1,515,000 $606 $1,649,000 2,499 Single Family Residence 4/3 86
08-29-2023 1955 Lakeshore Dr $710,000 $279 $710,000 2,538 Single Family Residence 3/2 48
08-24-2023 1407 Seagrape Cir $540,000 $416 $615,000 1,296 Single Family Residence 3/2 64
08-16-2023 1462 Garden Rd $505,000 $520 $509,000 971 Single Family Residence 2/2 42
07-31-2023 1973 Sacramento $689,000 $327 $689,000 2,103 Single Family Residence 3/2 55
07-27-2023 1435 Springside Dr $456,000 $447 $425,000 1,018 Villa 2/2 32
07-26-2023 2087 Montpeliar $685,000 $442 $685,000 1,547 Single Family Residence 3/2 72
07-26-2023 1583 Eastlake Way $750,000 $391 $739,900 1,914 Single Family Residence 3/2 47
06-22-2023 1790 LAKESHORE DRIVE $680,000 $302 $650,000 2,247 Single Family Residence 4/2 45
06-15-2023 2005 Lake Point Dr $970,000 $406 $1,015,000 2,389 Single Family Residence 4/2 53
06-01-2023 2147 Montpeliar $777,000 $459 $749,900 1,691 Single Family Residence 4/2 66
05-26-2023 1409 Seagrape Circle $545,000 $359 $575,000 1,514 Single Family Residence 3/2 269
05-26-2023 1014 Pine Branch Ct $1,360,000 $347 $1,399,000 3,909 Single Family Residence 5/4 37
05-16-2023 2146 Austin $680,000 $431 $675,000 1,577 Single Family Residence 3/2 33
05-03-2023 2074 Island Cir $699,050 $345 $719,900 2,021 Single Family Residence 3/3 66
05-01-2023 1309 Seagrape Cir $500,000 $304 $545,000 1,642 Single Family Residence 3/2 85
04-25-2023 1320 SEAGRAPE CR $460,000 $417 $480,000 1,101 Single Family Residence 2/2 98
04-21-2023 1397 Seagrape Cir $550,000 $337 $569,000 1,630 Single Family Residence 3/2 234
03-09-2023 1950 Lake Point Dr $725,000 $331 $747,000 2,184 Single Family Residence 4/2 100
03-06-2023 1003 Pine Branch Dr $1,170,000 $336 $1,197,000 3,482 Single Family Residence 5/4 35
02-24-2023 1042 Poplar Cir $1,085,000 $425 $1,198,000 2,547 Single Family Residence 4/3 43
12-23-2022 1925 Lake Point Dr $820,000 $374 $849,000 2,191 Single Family Residence 4/2 80
12-02-2022 1351 Seagrape Cir $485,000 $374 $495,900 1,296 Single Family Residence 3/2 78
11-30-2022 1222 Jasmine Cir $1,530,000 $445 $1,595,000 3,433 Single Family Residence 4/3 100
11-07-2022 2033 Montpeliar $645,000 $306 $659,000 2,103 Single Family Residence 3/2 72
10-21-2022 2005 Lake Point Dr $750,000 $313 $818,000 2,389 Single Family Residence 4/2 64
10-19-2022 1041 Woodfall Court $970,000 $385 $965,000 2,514 Single Family Residence 4/3 63
10-12-2022 1981 Sacramento $710,000 $422 $719,999 1,682 Single Family Residence 4/3 40
10-11-2022 2209 Charleston $530,000 $400 $539,000 1,325 Single Family Residence 2/2 95
09-26-2022 1363 Seagrape Cir $473,000 $486 $479,900 973 Single Family Residence 3/2 48
09-20-2022 1309 Garden Rd $575,000 $437 $599,999 1,315 Single Family Residence 3/2 49
09-13-2022 1040 Poplar Cir $1,185,000 $413 $1,199,900 2,864 Single Family Residence 4/3 42
08-26-2022 1269 Garden Rd $500,000 $513 $510,000 974 Single Family Residence 2/2 47
08-26-2022 1910 Lakeshore Dr $825,000 $401 $849,900 2,054 Single Family Residence 4/2 44
08-11-2022 1094 Creekford Dr $1,180,000 $433 $1,250,000 2,724 Single Family Residence 5/3 45
08-10-2022 1202 S Manor Dr S $1,300,000 $472 $1,250,000 2,752 Single Family Residence 5/3 77
07-25-2022 1084 Creekford Drive $1,100,000 $425 $1,250,000 2,585 Single Family Residence 4/3 52
07-15-2022 1648 Eastlake Way $830,000 $367 $825,000 2,256 Single Family Residence 4/2 57
07-06-2022 1230 Garden Rd $500,000 $513 $485,000 974 Single Family Residence 2/2 34
07-05-2022 1090 Smoke Tree Ct $1,025,000 $398 $999,000 2,571 Single Family Residence 4/3 61
06-29-2022 1067 Twin Branch Ln $1,155,000 $485 $1,185,000 2,380 Single Family Residence 4/3 43
06-01-2022 2050 W Island Cir $635,000 $340 $650,000 1,866 Single Family Residence 3/2 48
05-25-2022 1056 Creekford Dr $1,100,000 $389 $1,100,000 2,824 Single Family Residence 4/3 29
04-29-2022 1050 Poplar Cir $1,055,000 $413 $1,250,000 2,550 Single Family Residence 4/3 74
04-27-2022 1093 Smoke Tree Ct $987,000 $337 $999,900 2,926 Single Family Residence 5/3 63
04-22-2022 1476 Garden Rd $465,000 $478 $465,000 971 Single Family Residence 2/2 58
04-01-2022 1355 Seagrape Cir $460,000 $303 $470,000 1,514 Single Family Residence 3/2 133
03-31-2022 2081 Augusta $750,000 $302 $730,000 2,476 Single Family Residence 3/2 35
03-28-2022 2071 Island Cir $495,000 $214 $530,000 2,311 Single Family Residence 3/3 313
03-23-2022 1605 Lakeshore Cir $750,000 $344 $779,000 2,174 Single Family Residence 4/2 56
02-22-2022 1008 Trailmore Ln $1,000,000 $365 $1,175,000 2,736 Single Family Residence 4/3 2
02-01-2022 1018 Creekford Dr $1,000,000 $397 $1,000,000 2,515 Single Family Residence 4/3 21
12-21-2021 2176 Austin $535,000 $345 $529,888 1,547 Single Family Residence 3/2 44
12-13-2021 1258 Willow Dr $490,000 $326 $490,000 1,502 Single Family Residence 3/2 48
12-13-2021 1044 Woodfall Ct $851,500 $341 $839,000 2,496 Single Family Residence 4/3 68
12-03-2021 2092 Island Cir $578,000 $287 $578,000 2,011 Single Family Residence 3/3 51
11-30-2021 1665 Eastlake Way $705,000 $322 $670,000 2,189 Single Family Residence 4/2 57
11-15-2021 1473 Garden Rd $472,500 $314 $475,000 1,502 Single Family Residence 3/2 42
10-14-2021 1242 Garden Rd $400,000 $410 $400,000 974 Single Family Residence 2/2 109
10-01-2021 2164 Montpeliar $500,000 $323 $515,000 1,547 Single Family Residence 3/2 38
09-30-2021 1424 Seagrape Cir $395,000 $385,000 Single Family Residence 2/2 52
09-02-2021 2220 Tallahassee $599,000 $243 $599,900 2,456 Single Family Residence 4/2 44
08-30-2021 2060 Island Cir $555,000 $297 $535,000 1,866 Single Family Residence 3/2 45
08-25-2021 1089 Deerwood Ln $698,000 $279 $725,900 2,499 Single Family Residence 3/3 28
08-18-2021 2204 Charleston $595,000 $261 $601,000 2,276 Single Family Residence 4/2 35
08-05-2021 1264 Willow Dr $362,900 $372 $362,900 974 Single Family Residence 2/2 60
08-02-2021 1350 Seagrape Cir $432,000 $317 $425,000 1,362 Single Family Residence 3/2 92
07-14-2021 1533 Garden Rd $425,000 $282 $400,000 1,502 Single Family Residence 3/2 56
07-02-2021 1545 Springside Dr #1545 $320,000 $358 $320,000 893 Villa 2/2 52
07-01-2021 1900 Lakeshore Dr $615,000 $273 $649,000 2,247 Single Family Residence 4/2 74
06-16-2021 1547 Springside Dr #1547 $350,000 $213 $350,000 1,638 Villa 2/2 63
06-15-2021 2037 Montpeliar $555,000 $358 $540,000 1,547 Single Family Residence 3/2 26
06-11-2021 2030 Island Circle $615,000 $264 $595,000 2,324 Single Family Residence 4/2 36
06-09-2021 1035 Pine Branch Dr $850,000 $284 $850,000 2,989 Single Family Residence 5/3 37
06-02-2021 1062 Pine Branch Dr $850,000 $271 $840,000 3,130 Single Family Residence 5/3 43
06-01-2021 1975 Lakeshore Dr $600,000 $296 $559,900 2,026 Single Family Residence 3/2 59
05-26-2021 1039 Deerpath Ct $750,000 $288 $725,000 2,600 Single Family Residence 4/3 56
05-24-2021 1038 Poplar Cir $750,000 $267 $805,000 2,804 Single Family Residence 4/3 105
05-20-2021 1770 Lakeshore Dr $609,000 $276 $619,000 2,202 Single Family Residence 3/2 45
05-17-2021 1073 Deerwood Ln $725,000 $287 $725,000 2,518 Single Family Residence 4/2 63
05-14-2021 1619 Newport Lane $610,000 $296 $595,000 2,059 Single Family Residence 4/2 58
05-14-2021 1235 Jasmine Cir $905,000 $276 $875,000 3,277 Single Family Residence 4/3 36
05-07-2021 2087 Island Cir $550,000 $237 $550,000 2,311 Single Family Residence 3/3 37
05-05-2021 1150 Manor Ct $980,000 $358 $1,099,000 2,734 Single Family Residence 4/4 275
04-30-2021 1091 Deerwood Ln $620,000 $241 $629,000 2,565 Single Family Residence 4/3 332
04-28-2021 1309 Seagrape Cir $430,000 $261 $423,900 1,642 Single Family Residence 3/2 43
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2024. IDX powered by Realty Net Media
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA