(305) 446-9222
Content Divider

Sunset Properties for Sale in Miami, FL

29 Matching Listings
Order By:

$350,000
Miami
Kendall Sunset Homes  
3 Bed, 2 Baths , 1,612 SqFt - Pending
Undisclosed, Miami, FL 33173
Single Family - Waterfront No Days Listed: 215
$529,900
Miami
-1.85% ($10,000) 1 Price Change : Last Change 10 Days Ago
Sunset Shores  
3 Bed, 2 Baths , 1,402 SqFt - Active
14969 SW 74th Ter, Miami, FL 33193
Single Family - Waterfront Yes Days Listed: 58
$540,000
Miami
-6.09% ($35,000) 1 Price Change : Last Change 10 Days Ago
Sunset Harbour Sec V  
3 Bed, 2 Baths , 1,398 SqFt - Pending
12855 SW 58th Ln, Miami, FL 33183
Single Family - Waterfront Yes Days Listed: 53
$570,000
Miami
Sunset Heights South  
2 Bed, 1 Baths , 1,195 SqFt - Active Under Contract
7310 SW 15th St, Miami, FL 33144
Single Family - Waterfront No Days Listed: 87
$625,000
Miami
-1.57% ($10,000) 1 Price Change : Last Change 154 Days Ago
P A At West Sunset  
4 Bed, 2 Baths , 1,745 SqFt - Active Under Contract
16070 SW 71st Ter, Miami, FL 33193
Single Family - Waterfront No Days Listed: 248
$628,000
Miami
-4.83% ($31,900) 1 Price Change : Last Change 8 Days Ago
P A At West Sunset  
3 Bed, 2 Baths , 1,665 SqFt - Pending
7065 SW 161st Pl, Miami, FL 33193
Single Family - Waterfront Yes Days Listed: 54
$630,000
Miami
Heftler Homes Sunset Park  
3 Bed, 2 Baths , 2,109 SqFt - Pending
7701 SW 99th Ave, Miami, FL 33173
Single Family - Waterfront Yes Days Listed: 45
$635,000
Miami
Sunset Mansions  
3 Bed, 2 Baths , 1,616 SqFt - Active
11262 SW 73rd Ter, Miami, FL 33173
Single Family - Waterfront No Days Listed: 5
$650,000
Miami
Sunset Groves  
3 Bed, 2 Baths , 1,445 SqFt - Active
13332 SW 62nd Ter, Miami, FL 33183
Single Family - Waterfront Yes Days Listed: 16
$650,000
Miami
Poinciana At Sunset  
3 Bed, 2 Baths , 1,793 SqFt - Pending
10961 SW 73rd St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 53
$660,000
Miami
Sunset Mansions  
3 Bed, 2 Baths , 1,519 SqFt - Active
11319 SW 74th Ter, Miami, FL 33173
Single Family - Waterfront No Days Listed: 5
$675,000
Miami
Sunset Harbour Sec 2  
3 Bed, 2 Baths , 1,919 SqFt - Pending
12745 SW 62nd Ter, Miami, FL 33183
Single Family - Waterfront No Days Listed: 103
$685,000
Miami
Sunset West Sec 3  
3 Bed, 2 Baths , 1,558 SqFt - Active Under Contract
6815 SW 134th Ct, Miami, FL 33183
Single Family - Waterfront No Days Listed: 85
$699,999
Miami
Sunset West Sec1  
3 Bed, 2 Baths , 1,188 SqFt - Active Under Contract
13231 SW 67th St, Miami, FL 33183
Single Family - Waterfront No Days Listed: 56
$750,000
Miami
Sunset West Sec1  
4 Bed, 3 Baths , 1,273 SqFt - Active
6830 SW 132nd Ave, Miami, FL 33183
Single Family - Waterfront No Days Listed: 12
$775,000
Miami
Poinciana At Sunset Lakes  
5 Bed, 3 Baths , 2,482 SqFt - Active
8100 SW 163rd Ct, Miami, FL 33193
Single Family - Waterfront No Days Listed: 12
$790,900
Miami
-8.02% ($68,917) 2 Price Changes : Last Change 9 Days Ago
Heftler Homes Sunset Park  
4 Bed, 2 Baths , 1,690 SqFt - Active
8240 SW 101st Ave, Miami, FL 33173
Single Family - Waterfront No Days Listed: 39
$799,000
Miami
Kendall Sunset Homes  
3 Bed, 2 Baths , 1,495 SqFt - Pending
9300 SW 77th St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 17
$899,999
Miami
-8.63% ($85,001) 2 Price Changes : Last Change 6 Days Ago
Sunset Gardens  
4 Bed, 2 Baths , 2,257 SqFt - Active Under Contract
9310 SW 71st St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 43
$949,999
Miami
-4.99% ($49,901) 1 Price Change : Last Change 32 Days Ago
Poinciana At Sunset Lakes  
5 Bed, 3 Baths , 2,500 SqFt - Pending
16339 SW 81st St, Miami, FL 33193
Single Family - Waterfront Yes Days Listed: 446
$975,000
Miami
Sunset Estates  
4 Bed, 3 Baths , 2,215 SqFt - Active
9100 SW 73rd St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 142
$985,000
Miami
-12.44% ($140,000) 2 Price Changes : Last Change 39 Days Ago
Kendall Sunset Homes  
4 Bed, 3 Baths , 2,465 SqFt - Active Under Contract
9605 SW 78th St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 85
$1,075,000
Miami
Sunset Lakes Estates  
5 Bed, 3 Baths , 3,017 SqFt - Active
6455 SW 158th Pass, Miami, FL 33193
Single Family - Waterfront Yes Days Listed: 5
$1,120,000
Miami
-5.08% ($60,000) 1 Price Change : Last Change 38 Days Ago
Kendall Sunset Homes  
5 Bed, 2 Baths , 3,978 SqFt - Active
9386 SW 77th St, Miami, FL 33173
Single Family - Waterfront No Days Listed: 79
$1,449,000
Miami
-6.46% ($100,000) 2 Price Changes : Last Change 52 Days Ago
The Mansions At Sunset 1s  
4 Bed, 3 Baths , 2,657 SqFt - Active
12421 SW 76th St, Miami, FL 33183
Single Family - Waterfront No Days Listed: 121
$1,800,000
Miami
+2.86% ($50,000) 1 Price Change : Last Change 156 Days Ago
Sunset Addn  
2 Bed, 1 Baths , 1,516 SqFt - Active
7901 SW 72nd Ave, Miami, FL 33143
Single Family - Waterfront No Days Listed: 605
$1,895,000
Miami
The Mansions At Sunset 2n  
5 Bed, 3 Baths , 3,411 SqFt - Active
12547 SW 73rd Ter, Miami, FL 33183
Single Family - Waterfront No Days Listed: 180
$2,499,000
Miami
Sunset Vistas  
3 Bed, 2 Baths , 2,673 SqFt - Active
7410 SW 83 CT, Miami, FL 33143
Single Family - Waterfront No Days Listed: 145
$3,800,000
Miami
Sunset View  
5 Bed, 5 Baths , 5,183 SqFt - Active
8501 SW 68th St Rd, Miami, FL 33143
Single Family - Waterfront No Days Listed: 162
More Info
Most Recent Sales - (267) - SUNSET LAKES ESTATES as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 6502 SW 158th Pass $740,000 $357 $740,000 2,072 Single Family Residence 3/2 153
04-17-2024 16110 SW 68th St $600,000 $343 $600,000 1,746 Single Family Residence 4/2 71
04-15-2024 10101 SW 88th St $660,000 $503 $660,000 1,311 Single Family Residence 3/2 169
04-15-2024 8148 SW 163rd Ct $759,000 $305 $779,000 2,482 Single Family Residence 5/3 40
04-10-2024 7611 SW 83rd Ct $3,300,000 $763 $3,485,000 4,325 Single Family Residence 5/5 157
04-08-2024 7300 SW 13th St $630,000 $332 $649,000 1,894 Single Family Residence 3/2 56
04-02-2024 7655 SW 83 Ct $4,665,000 $867 $4,825,000 5,375 Single Family Residence 7/7 104
04-01-2024 7620 SW 94th Ave $618,000 $404 $669,700 1,526 Single Family Residence 2/2 76
03-29-2024 6911 SW 83rd Pl $578,000 $770 $570,000 750 Single Family Residence 2/1 47
03-28-2024 7410 SW 97th Ave $730,000 $572 $750,000 1,276 Single Family Residence 3/2 31
03-15-2024 13402 SW 66th Ter $690,000 $380 $690,000 1,815 Single Family Residence 3/2 66
03-15-2024 10020 SW 82nd Ter $740,000 $452 $735,000 1,634 Single Family Residence 4/3 66
03-14-2024 6921 SW 84th Ave $775,000 $593 $824,999 1,305 Single Family Residence 3/2 115
03-13-2024 6044 SW 127th Place $720,000 $337 $750,000 2,132 Single Family Residence 4/4 35
02-03-2024 13230 SW 67th St $930,000 $315 $950,000 2,949 Single Family Residence 4/5 90
01-29-2024 14968 SW 74th Ter $530,000 $376 $540,000 1,406 Single Family Residence 3/2 83
01-26-2024 7201 SW 14th St $610,000 $351 $599,500 1,733 Single Family Residence 3/2 31
01-16-2024 7335 SW 69th Ct $1,525,000 $592 $1,575,000 2,576 Single Family Residence 3/3 70
01-08-2024 7225 SW 71st Ave $6,098,000 $942 $6,398,000 6,472 Single Family Residence 6/6 104
12-28-2023 8236 SW 103rd Ave $495,000 $399 $510,000 1,240 Single Family Residence 3/3 39
12-28-2023 12721 SW 62nd Ter $540,000 $362 $545,000 1,491 Single Family Residence 4/2 83
12-08-2023 7617 SW 93rd Ct $778,000 $498 $778,000 1,562 Single Family Residence 3/2 38
12-01-2023 6610 SW 127th Path $585,000 $389 $600,000 1,502 Single Family Residence 3/2 39
11-30-2023 13241 SW 68th St $665,000 $438 $690,000 1,518 Single Family Residence 3/2 39
11-03-2023 9860 SW 83rd St $680,000 $329 $685,000 2,066 Single Family Residence 5/2 153
10-31-2023 9760 SW 77th Ter $665,000 $322 $624,999 2,063 Single Family Residence 5/3 37
10-30-2023 9615 SW 78th St $670,000 $314 $683,780 2,131 Single Family Residence 4/3 35
10-30-2023 8600 SW 101st Ave $745,000 $420 $775,000 1,770 Single Family Residence 3/2 92
10-19-2023 9815 SW 77th St $650,000 $456 $680,000 1,424 Single Family Residence 3/2 42
09-29-2023 7330 SW 15th St $579,000 $442 $565,000 1,308 Single Family Residence 3/1 106
09-29-2023 8542 SW 102nd Ct $640,000 $449 $599,000 1,424 Single Family Residence 3/2 39
09-29-2023 12510 SW 72nd Ter $1,120,000 $395 $1,175,000 2,830 Single Family Residence 4/3 141
09-25-2023 7115 SW 69th Ct $1,750,000 $465 $1,820,000 3,759 Single Family Residence 4/4 122
09-22-2023 13423 SW 66th Ter $511,000 $401 $474,000 1,272 Single Family Residence 3/2 64
09-22-2023 7125 SW 135th Ct $660,000 $376 $660,000 1,754 Single Family Residence 4/3 45
09-19-2023 11312 SW 74th St $620,000 $331 $599,900 1,868 Single Family Residence 4/2 49
09-19-2023 6455 SW 158th Pass $765,000 $253 $769,000 3,017 Single Family Residence 5/4 104
09-13-2023 7121 SW 163rd Pl $507,500 $289 $530,000 1,754 Single Family Residence 3/2 59
09-12-2023 8460 SW 66th St $2,890,000 $820 $2,890,000 3,523 Single Family Residence 5/5 64
09-11-2023 9801 SW 75th St $588,000 $438 $588,000 1,340 Single Family Residence 4/2 26
08-31-2023 6699 SW 127th Path $765,000 $417 $749,900 1,831 Single Family Residence 4/2 51
08-25-2023 16319 SW 81st St $639,000 $314 $649,000 2,035 Single Family Residence 4/3 138
08-23-2023 6840 SW 82nd Ave $3,235,000 $795 $3,450,000 4,066 Single Family Residence 4/3 79
08-21-2023 8515 SW 97th Rd $766,000 $247 $830,000 3,095 Single Family Residence 4/3 64
08-16-2023 9240 SW 76th Ter $930,000 $595 $915,000 1,563 Single Family Residence 3/2 35
08-14-2023 6246 SW 127th Pl $560,000 $375 $535,000 1,491 Single Family Residence 3/2 61
08-04-2023 16139 SW 68th Ter $565,000 $296 $598,000 1,906 Single Family Residence 4/2 102
07-26-2023 7123 SW 132nd Pl $588,000 $388 $625,000 1,512 Single Family Residence 3/2 59
07-25-2023 13471 SW 67th St $580,000 $427 $615,000 1,357 Single Family Residence 4/2 79
07-14-2023 7360 SW 13th Ter $560,000 $235 $800,000 2,379 Single Family Residence 3/2 87
06-26-2023 8410 SW 103rd Ave $385,000 $355 $379,999 1,083 Single Family Residence 3/2 47
06-26-2023 8127 SW 163rd Ct $629,000 $248 $629,000 2,529 Single Family Residence 5/3 55
06-23-2023 16284 SW 82nd St $635,000 $254 $635,000 2,500 Single Family Residence 5/3 51
06-21-2023 8125 SW 99th Ct $497,000 $540 $475,000 920 Single Family Residence 3/1 57
06-06-2023 7450 SW 79 Ct $1,650,000 $522 $1,700,000 3,156 Single Family Residence 4/3 41
06-02-2023 7471 SW 149th Ct $525,000 $373 $525,000 1,406 Single Family Residence 3/2 38
05-24-2023 7545 SW 113th Ct $520,000 $362 $535,000 1,434 Single Family Residence 3/2 49
05-18-2023 6970 Sunset Dr $980,000 $460 $979,000 2,126 Single Family Residence 3/3 32
05-17-2023 7155 SW 163rd Ave $510,000 $290 $525,000 1,754 Single Family Residence 3/2 108
05-16-2023 16252 SW 81st St $557,000 $302 $549,000 1,839 Single Family Residence 3/2 37
05-05-2023 16075 SW 69 Ter $510,000 $323 $510,000 1,575 Single Family Residence 3/2 81
05-05-2023 7255 SW 82nd Ave $3,300,000 $704 $3,749,000 4,682 Single Family Residence 5/4 81
05-01-2023 10001 SW 83rd St $539,000 $462 $535,000 1,166 Single Family Residence 3/1 35
04-28-2023 10520 SW 66th Ter $570,000 $368 $598,900 1,546 Single Family Residence 3/2 78
04-26-2023 7120 SW 92nd Ave $600,000 $264 $590,000 2,266 Single Family Residence 4/2 229
04-25-2023 12430 SW 75th St $1,194,500 $323 $1,200,000 3,695 Single Family Residence 6/5 132
04-20-2023 8955 SW 75th St $850,000 $300 $969,950 2,831 Single Family Residence 4/3 212
04-06-2023 8196 SW 163rd Ct $580,000 $282 $579,000 2,050 Single Family Residence 3/2 71
04-06-2023 9951 SW 82nd Ter $728,000 $473 $747,000 1,539 Single Family Residence 4/2 42
04-05-2023 6416 SW 127th Ct $515,000 $345 $525,000 1,491 Single Family Residence 3/2 38
04-03-2023 12420 SW 75th St $1,400,000 $497 $1,500,000 2,815 Single Family Residence 4/3 81
03-31-2023 7021 SW 162nd Ct $600,000 $301 $600,000 1,991 Single Family Residence 4/3 36
03-31-2023 9386 SW 77th St $840,000 $211 $900,000 3,978 Single Family Residence 5/2 37
03-24-2023 7457 SW 112th Pl $568,000 $343 $647,900 1,652 Single Family Residence 3/2 208
03-22-2023 7220 SW 14th St $575,000 $439 $589,000 1,307 Single Family Residence 3/2 62
03-22-2023 11186 SW 75th Ter $595,000 $391 $595,000 1,520 Single Family Residence 4/2 65
03-16-2023 12868 SW 60th St $585,000 $286 $599,900 2,044 Single Family Residence 4/2 211
03-08-2023 1041 SW 74th Ave $550,000 $392 $559,000 1,400 Single Family Residence 4/3 37
03-07-2023 8120 SW 98th Ave $596,500 $477 $608,900 1,248 Single Family Residence 3/2 48
03-06-2023 1221 SW 74th Ave $550,000 $316 $550,000 1,740 Single Family Residence 4/2 85
02-24-2023 16374 SW 69th Ter $600,000 $301 $607,000 1,991 Single Family Residence 4/2 65
02-21-2023 7355 SW 69 Ct $950,000 $592 $949,000 1,604 Single Family Residence 3/2 62
02-17-2023 8545 SW 97th Rd $560,000 $429 $595,000 1,303 Single Family Residence 3/2 185
02-17-2023 9900 SW 87th St $599,900 $515 $599,900 1,163 Single Family Residence 3/2 295
02-17-2023 8480 SW 66th St $1,575,000 $606 $1,600,000 2,597 Single Family Residence 5/2 44
02-09-2023 8202 SW 163rd Pl $495,000 $308 $540,000 1,602 Single Family Residence 3/2 105
01-30-2023 9940 SW 72nd St $675,000 $409 $697,000 1,650 Single Family Residence 4/4 112
01-27-2023 10125 SW 84th St $500,000 $543 $510,000 920 Single Family Residence 3/1 74
01-26-2023 9360 SW 68th St $1,030,000 $510 $1,150,000 2,018 Single Family Residence 3/2 98
01-11-2023 9810 SW 86th St $526,000 $316 $550,000 1,660 Single Family Residence 4/2 72
12-30-2022 8645 SW 97th Rd $620,000 $625,000 Single Family Residence 3/1 18
12-22-2022 8101 SW 94th Ct $855,000 $890,000 Single Family Residence 4/4 196
12-21-2022 7212 SW 149th Ct $525,000 $397 $525,000 1,322 Single Family Residence 3/2 63
12-06-2022 10931 SW 73rd St $655,000 $470 $685,000 1,391 Single Family Residence 3/2 147
12-05-2022 6723 SW 134th Ct $565,000 $475 $615,000 1,188 Single Family Residence 3/2 99
12-01-2022 10620 SW 66th Ter $537,000 $347 $535,000 1,544 Single Family Residence 3/2 37
11-23-2022 8204 SW 163rd Ct $533,000 $364 $539,000 1,463 Single Family Residence 4/3 101
11-17-2022 9840 SW 87th St $700,000 $418 $730,000 1,674 Single Family Residence 3/3 41
11-16-2022 6931 SW 83 pl $493,000 $533 $530,000 924 Single Family Residence 3/1 191
11-16-2022 7240 SW 13th Ter $820,000 $378 $849,000 2,164 Single Family Residence 4/3 84
11-09-2022 7151 SW 78th Ct $2,500,000 $650 $2,690,000 3,844 Single Family Residence 6/4 51
11-08-2022 9830 SW 85th Ter $580,000 $355 $575,000 1,631 Single Family Residence 4/2 50
11-07-2022 11267 SW 73rd Ln $515,000 $530,000 Single Family Residence 3/2 61
10-27-2022 8120 SW 98th Ave $506,000 $405 $517,000 1,248 Single Family Residence 3/2 135
10-20-2022 7880 SW 74th St $2,300,000 $567 $2,299,000 4,050 Single Family Residence 4/5 42
10-18-2022 8655 SW 97th Rd $680,000 $379 $694,500 1,790 Single Family Residence 3/3 48
10-14-2022 7620 SW 99th Ct $605,000 $342 $598,000 1,767 Single Family Residence 4/2 107
10-06-2022 7055 SW 84TH AVENUE $900,000 $615 $949,000 1,463 Single Family Residence 4/2 59
10-04-2022 9901 SW 86th St $612,500 $414 $615,000 1,477 Single Family Residence 5/3 106
10-03-2022 7300 SW 69th Ct $870,000 $517 $895,000 1,680 Single Family Residence / 144
09-30-2022 7848 SW 103rd Pl $550,000 $327 $535,000 1,680 Single Family Residence 3/2 36
09-30-2022 7400 SW 82nd Ave $1,350,000 $1,490,000 Single Family Residence 4/3 96
09-21-2022 16254 SW 82nd St $540,000 $213 $575,000 2,524 Single Family Residence 5/3 87
09-19-2022 9701 SW 77th Ter $585,000 $450 $575,000 1,300 Single Family Residence 3/2 58
09-15-2022 7121 SW 83rd Ct $365,000 $181 $369,900 2,006 Single Family Residence 3/2 191
09-15-2022 8645 SW 97th Rd $425,000 $321 $425,000 1,322 Single Family Residence 3/1 22
09-15-2022 8535 SW 100th Ave $1,300,000 $461 $1,398,750 2,815 Single Family Residence 4/3 113
09-06-2022 6327 SW 127th Ct $515,000 $268 $500,000 1,919 Single Family Residence 4/3 44
08-31-2022 11267 SW 73rd Ln $430,000 $330 $480,000 1,300 Single Family Residence 3/2 58
08-22-2022 1390 SW 73rd Ave $465,000 $485 $465,000 958 Single Family Residence 2/1 106
08-19-2022 9875 SW 84th St $540,000 $415 $580,000 1,300 Single Family Residence 4/2 132
08-12-2022 1220 SW 73rd Pl $500,000 $311 $525,000 1,606 Single Family Residence 3/2 52
08-11-2022 12775 SW 59th St $460,000 $326 $460,000 1,411 Single Family Residence 3/2 8
08-11-2022 9851 SW 85th Ter $640,000 $528 $649,999 1,212 Single Family Residence 4/2 57
08-10-2022 6202 SW 133rd Ave $680,000 $357 $650,000 1,903 Single Family Residence 4/3 99
08-09-2022 10521 SW 67th St $610,000 $271 $619,000 2,248 Single Family Residence 3/2 66
08-08-2022 13235 SW 69th St $565,000 $373 $579,000 1,512 Single Family Residence 3/2 53
07-25-2022 7191 SW 14th St $550,000 $379 $550,000 1,449 Single Family Residence 2/2 55
07-18-2022 13510 SW 66th St $590,000 $361 $590,000 1,632 Single Family Residence 4/2 48
07-05-2022 6801 SW 134th Ave $600,000 $326 $650,000 1,836 Single Family Residence 3/2 70
07-01-2022 16275 SW 81st St $705,000 $279 $699,000 2,524 Single Family Residence 5/3 39
06-29-2022 6078 SW 128th Ct $610,000 $301 $625,000 2,022 Single Family Residence 3/2 121
06-21-2022 9765 SW 85 St $660,000 $397 $625,000 1,660 Single Family Residence 3/2 55
06-15-2022 13261 SW 68th Ter $525,000 $347 $464,900 1,512 Single Family Residence 4/3 58
05-23-2022 15874 SW 71st Ter $405,000 $219 $397,000 1,848 Single Family Residence 3/2 41
05-20-2022 8134 SW 163rd Pl $480,000 $307 $460,000 1,561 Single Family Residence 3/2 68
05-20-2022 9925 SW 74th St $659,000 $408 $649,000 1,615 Single Family Residence 5/3 56
05-18-2022 8165 SW 163rd Pl $476,500 $262 $475,000 1,815 Single Family Residence 3/2 93
05-11-2022 9845 SW 87th St $550,000 $455 $569,000 1,208 Single Family Residence 3/1 36
05-06-2022 6724 SW 136th Ct $545,000 $441 $550,000 1,235 Single Family Residence 3/2 61
05-02-2022 1041 SW 74th Ave $420,000 $300 $420,000 1,400 Single Family Residence 2/1 5
04-29-2022 13202 SW 62nd Ter $545,000 $314 $550,000 1,735 Single Family Residence 4/2 44
04-29-2022 9800 SW 72nd St $725,000 $330 $675,000 2,195 Single Family Residence 4/2 45
04-22-2022 9745 SW 76th St $585,000 $380 $565,000 1,539 Single Family Residence 4/2 44
04-18-2022 8118 SW 163rd Pl $650,000 $260 $650,000 2,500 Single Family Residence 5/3 71
04-14-2022 8500 SW 70th St $1,825,000 $742 $1,800,000 2,458 Single Family Residence 5/4 32
04-12-2022 10465 SW 80th St $470,000 $273 $450,000 1,716 Single Family Residence 2/2 54
04-08-2022 7611 SW 83rd Ct $1,500,000 $346 $1,500,000 4,325 Single Family Residence 5/4 38
03-29-2022 13310 SW 71st Street $625,000 $377 $625,000 1,654 Single Family Residence 4/2 134
03-24-2022 7140 SW 14th St $480,000 $372 $499,900 1,287 Single Family Residence 3/2 115
03-21-2022 6067 SW 128th Ct $493,000 $294 $499,000 1,672 Single Family Residence 3/2 32
03-21-2022 8520 SW 102nd Ave $610,000 $324 $587,500 1,880 Single Family Residence 3/2 73
03-18-2022 10125 SW 77th Dr $678,000 $667 $665,000 1,016 Single Family Residence 4/3 37
03-18-2022 9401 SW 77th St $700,000 $313 $695,000 2,231 Single Family Residence 6/4 58
03-18-2022 7435 SW 83rd Ct $1,315,000 $1,375,000 Single Family Residence 3/2 291
03-16-2022 13461 SW 68th St $668,900 $247 $664,900 2,704 Single Family Residence 5/3 45
03-11-2022 7002 SW 162nd Path $645,000 $227 $649,990 2,840 Single Family Residence 3/2 131
03-09-2022 7330 SW 15th St $489,000 $373 $499,999 1,308 Single Family Residence 3/1 52
03-04-2022 12729 SW 64th Ter $540,000 $313 $525,000 1,721 Single Family Residence 4/2 35
03-01-2022 7145 SW 92nd Ct $780,000 $340 $780,000 2,290 Single Family Residence 5/3 58
03-01-2022 8900 SW 74th st $800,000 $432 $849,990 1,848 Single Family Residence 4/2 215
02-25-2022 7330 SW 126th Ct $890,000 $319 $949,000 2,782 Single Family Residence 4/3 120
02-23-2022 7321 SW 15th St $530,000 $256 $530,000 2,070 Single Family Residence 4/2 128
02-08-2022 7975 Sunset Dr $1,155,000 $447 $1,170,000 2,581 Single Family Residence 3/2 85
02-04-2022 7151 SW 78th Ct $1,800,000 $468 $1,950,000 3,844 Single Family Residence 5/4 100
01-26-2022 6725 SW 134th Pl $510,000 $375 $499,900 1,357 Single Family Residence 4/2 99
01-24-2022 6741 SW 105th Pl $630,000 $353 $615,000 1,783 Single Family Residence 4/2 56
01-21-2022 9820 SW 76th St $670,000 $372 $670,000 1,799 Single Family Residence 4/2 55
01-13-2022 6046 SW 127th Ct $530,000 $291 $530,000 1,819 Single Family Residence 3/3 55
01-13-2022 9620 SW 77th St $665,000 $359 $649,900 1,848 Single Family Residence 3/2 55
01-07-2022 10220 SW 86th St $560,000 $369 $567,000 1,516 Single Family Residence 3/2 145
12-30-2021 11268 SW 73rd $495,300 $279 $495,300 1,770 Single Family Residence 3/2 46
12-30-2021 7101 SW 78th Ct $3,000,000 $431 $3,249,995 6,958 Single Family Residence 7/5 145
12-20-2021 12720 SW 63rd Cir Ter $530,000 $291 $530,000 1,819 Single Family Residence 3/3 49
12-13-2021 1021 SW 73rd Ave $465,000 $294 $450,000 1,578 Single Family Residence 3/2 48
12-13-2021 7310 SW 14th St $550,000 $288 $550,000 1,907 Single Family Residence 3/2 53
12-13-2021 9351 SW 77th St $650,000 $403 $650,000 1,612 Single Family Residence 3/2 48
12-10-2021 7265 SW 15th St $420,000 $445 $424,999 942 Single Family Residence 2/1 50
12-03-2021 12887 SW 60th Ter $420,000 $329 $424,900 1,276 Single Family Residence 3/2 79
12-03-2021 9130 SW 73rd St $535,000 $480 $585,000 1,114 Single Family Residence 3/2 68
11-29-2021 9900 SW 87th St $300,000 $257 $350,000 1,163 Single Family Residence 2/1 92
11-29-2021 12872 SW 62nd Ln $320,000 $266 $355,000 1,199 Single Family Residence 2/2 49
11-16-2021 6922 SW 161st Pl $510,000 $292 $510,000 1,744 Single Family Residence 4/2 55
11-15-2021 11273 SW 73rd Ln $450,000 $280 $445,000 1,605 Single Family Residence 3/2 94
11-15-2021 8421 SW 102nd Ct $525,000 $346 $550,000 1,516 Single Family Residence 3/2 96
11-15-2021 7124 SW 69th Ct $1,350,000 $368 $1,385,000 3,661 Single Family Residence 4/4 64
11-12-2021 7612 SW 83rd Ct $925,000 $451 $895,000 2,049 Single Family Residence 2/1 23
11-10-2021 7555 SW 112th Ct $420,000 $277 $410,000 1,516 Single Family Residence 3/2 213
11-09-2021 6810 SW 130th Ave #6810 $355,000 $262 $350,000 1,352 Villa 3/2 41
11-09-2021 11376 SW 73rd Ter $475,000 $287 $475,000 1,652 Single Family Residence 3/2 37
11-05-2021 13461 SW 68th St $440,000 $162 $450,000 2,704 Single Family Residence 4/2 291
11-05-2021 7379 SW 113th Circle Pl $480,000 $315 $480,000 1,520 Single Family Residence 5/3 31
11-02-2021 9805 SW 84th St $510,000 $337 $489,000 1,512 Single Family Residence 4/3 47
10-29-2021 11355 SW 74th St $470,000 $314 $470,000 1,494 Single Family Residence 3/2 179
10-29-2021 7420 SW 99th Ct $499,000 $324 $480,000 1,539 Single Family Residence 4/2 47
10-28-2021 9750 SW 77th St $612,000 $348 $579,900 1,757 Single Family Residence 4/2 67
10-25-2021 7255 SW 82nd Ave $2,950,000 $630 $3,085,000 4,682 Single Family Residence 6/5 57
10-22-2021 7111 SW 83rd Pl $740,000 $317 $739,900 2,332 Single Family Residence 3/3 148
10-13-2021 7601 SW 97th Ct $490,000 $330 $499,000 1,484 Single Family Residence 3/2 66
10-12-2021 7655 SW 83 Ct $950,000 $377 $915,000 2,515 Single Family Residence 3/3 57
10-08-2021 13117 SW 68th Ter #2 $320,000 $275 $300,000 1,161 Villa 2/2 44
10-08-2021 6246 SW 127th Pl $460,000 $308 $460,000 1,491 Single Family Residence 3/2 71
10-08-2021 11268 SW 73rd Ter $502,300 $283 $479,995 1,770 Single Family Residence 3/2 120
10-07-2021 13014 SW 68th Ter #2 $350,000 $258 $345,000 1,352 Villa 3/2 43
10-01-2021 9240 SW 68th St $710,000 $222 $670,000 3,194 Single Family Residence 3/3 44
09-30-2021 16113 SW 69th Ter $442,500 $280 $435,000 1,575 Single Family Residence 3/2 22
09-30-2021 12744 SW 61st Ter $460,000 $252 $469,900 1,819 Single Family Residence 4/3 102
09-29-2021 6502 SW 158th Pass $545,000 $263 $560,000 2,072 Single Family Residence 3/2 55
09-29-2021 7825 SW 72nd Ave $950,000 $371 $989,000 2,558 Single Family Residence 3/3 73
09-27-2021 7265 SW 15th St $310,250 $329 $425,000 942 Single Family Residence 2/1 74
09-24-2021 7521 SW 149th Ct $410,000 $291 $390,000 1,406 Single Family Residence 3/2 40
09-21-2021 7628 SW 105th Pl $447,000 $232 $447,000 1,924 Single Family Residence 2/2 44
09-20-2021 8600 SW 97th $465,900 $356 $465,900 1,308 Single Family Residence 3/2 67
09-10-2021 8149 SW 163rd Pl $460,000 $249 $460,000 1,844 Single Family Residence 3/2 89
09-10-2021 6666 SW 127th Path $630,000 $354 $649,900 1,779 Single Family Residence 4/3 30
09-08-2021 11376 SW 73rd Ter $346,000 $209 $400,000 1,652 Single Family Residence 3/2 45
09-08-2021 7367 SW 113th Circle Pl $510,000 $335 $537,000 1,520 Single Family Residence 4/2 42
09-01-2021 7341 SW 78th Pl $2,200,000 $465 $2,199,999 4,728 Single Family Residence 5/5 105
