(305) 446-9222
Content Divider
22 Total Units For Rent - Islands At Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $ $2,300 66 From $2,300
2 Bedroom Units 1 $2 $2,850 3 From $2,850
3 Bedroom Units 10 $2 $3,605 43 From $3,300
4 Bedroom Units 8 $1 $3,973 42 From $3,500
5 Bedroom Units 2 $1 $5,725 62 From $4,950

Inventory - Islands At Doral

1 Bedroom Condos In Islands At Doral - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,300 203 A11538037 1 / 1 ft2 $0 66
2 Bedroom Condos In Islands At Doral - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,850 413 A11576377 2 / 2 1,213 ft2 $2.35 3
3 Bedroom Condos In Islands At Doral - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,300 8794 A11574425 3 / 2 1,589 ft2 $2.08 5
Details $3,400 A11538950 3 / 2 1,511 ft2 $2.25 64
Details $3,400 201 A11538030 3 / 2 ft2 $0 66
Details $3,450 8615 A11556259 3 / 2 1,683 ft2 $2.05 34
Details $3,550 8127 A11497132 3 / 2 1,683 ft2 $2.11 144
Details $3,600 A11571426 3 / 2 1,511 ft2 $2.38 10
Details $3,750 11010 A11565239 3 / 2 1,651 ft2 $2.27 20
Details $3,800 A11572136 3 / 2 1,589 ft2 $2.39 10
Details $3,850 . A11551226 3 / 2 1,683 ft2 $2.29 44
Details $3,950 A11557575 3 / 2 2,155 ft2 $1.83 32
4 Bedroom Condos In Islands At Doral - For Rent - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,500 10831 A11565186 4 / 2 1,894 ft2 $1.85 20
Details $3,690 . A11563424 4 / 2 1,894 ft2 $1.95 24
Details $3,900 11013 A11532910 4 / 3 2,277 ft2 $1.71 72
Details $3,900 A11525127 4 / 2 1,894 ft2 $2.06 88
Details $3,900 10967 A11575462 4 / 2 1,894 ft2 $2.06 4
Details $4,200 A11545270 4 / 3 2,322 ft2 $1.81 54
Details $4,200 A11569428 4 / 2 1,894 ft2 $2.22 13
Details $4,500 A11542457 4 / 2 2,217 ft2 $2.03 58
5 Bedroom Condos In Islands At Doral - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,950 A11551066 5 / 4 2,557 ft2 $1.94 43
Details $6,500 8324 A11529170 5 / 4 3,636 ft2 $1.79 81
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA