(305) 446-9222
Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 04-28-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 444 $1,825,550 888
Residential 1 $1,375,000 485
Villa 1 $475,000 327

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 49 $526,267 $149,900 $1,775,000 1,058 497
3 218 $892,537 $105,000 $6,000,000 1,567 570
4 115 $1,476,587 $135,000 $7,595,000 2,143 689
5 39 $3,543,046 $444,900 $12,499,000 3,459 1024
6 13 $13,592,922 $479,999 $88,000,000 6,767 2009
7 8 $9,702,487 $2,024,900 $22,500,000 5,102 1902
8 2 $13,935,000 $9,995,000 $17,875,000 10,571 1318

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 11 $2,111,172 $449,000 $5,900,000 3,012 701
3 146 $636,119 $239,000 $3,995,000 1,448 439
6 5 $7,727,700 $1,449,000 $17,500,000 5,753 1343
4 77 $1,101,772 $339,000 $5,295,000 2,011 548
2 38 $539,121 $239,900 $2,399,000 1,123 480
1 1 $1,575,000 $1,575,000 $1,575,000 1,088 1448
7 5 $2,468,800 $320,000 $5,500,000 3,879 636
flags

Real Estate For SaleMore Info

 

Real Estate For SaleMore Info



More Info

Contact

  • Jeanne Baker Real Estate, LLC
    Live the Magic
  • Licensed Broker
  • 15715 S. Dixie Highway, Suite #309
    Palmetto Bay, FL 33157
  • Office: (305) 446-9222
    Fax: (305) 448-9333

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA